Super Top 40 week 32 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 19 | Harry Styles | As It Was | 830,8 (6) | 201 (1) | 1018732 (4) | (19) | 189,4 |
| 2 | 6 | 5 | Rema | Calm Down | 456,4 (27) | 144 (4) | 1299589 (1) | (1) | 163,8 |
| 3 | 2 | 13 | Benson Boone | In The Stars | 876,4 (4) | 53 (27) | 754856 (13) | (3) | 153,2 |
| 4 | 5 | 10 | La Fuente | I Want You | 438,3 (28) | 137 (5) | 1154102 (2) | (5) | 151,8 |
| 5 | 4 | 14 | FLEMMING | Automatisch | 621,2 (12) | 107 (7) | 966176 (7) | (32) | 151,3 |
| 6 | 7 | 8 | Son Mieux | Multicolor | 759,2 (7) | 157 (3) | 554765 (28) | (7) | 143,7 |
| 7 | 3 | 20 | Willy William | Trompeta | 880 (2) | 74 (15) | 578574 (27) | (10) | 142,8 |
| 8 | 12 | 9 | OneRepublic | I Ain't Worried | 612,7 (13) | 62 (23) | 799066 (11) | (22) | 133,6 |
| 9 | 16 | 5 | LF SYSTEM | Afraid To Feel | 372,3 (35) | 95 (10) | 1003911 (5) | (2) | 130,0 |
| 10 | 8 | 18 | James Hype & Miggy Dela Rosa | Ferrari | 362,4 (37) | 69 (19) | 1095171 (3) | (13) | 128,1 |
| 11 | 10 | 7 | Alesso & Zara Larsson | Words | 711,7 (10) | 10 (-) | 732072 (17) | (17) | 123,2 |
| 12 | 11 | 11 | DI-RECT | Through the Looking Glass | 850,3 (5) | 81 (13) | 372486 (-) | (11) | 122,8 |
| 13 | 26 | 3 | Rosa Linn | SNAP | 494,7 (23) | 43 (33) | 814578 (10) | (4) | 122,1 |
| 14 | 14 | 13 | George Ezra | Green Green Grass | 726,4 (8) | 30 (46) | 520885 (32) | (31) | 114,0 |
| 15 | 9 | 17 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 530,7 (17) | 81 (12) | 601413 (23) | (39) | 113,2 |
| 16 | 17 | 6 | Maan & De Jeugd Van Tegenwoordig | Naar De Maan | 503,8 (21) | 85 (11) | 587093 (26) | (26) | 112,4 |
| 17 | 15 | 22 | Camila Cabello ft. Ed Sheeran | Bam Bam | 313,9 (40) | 101 (8) | 743377 (14) | (16) | 106,8 |
| 18 | 22 | 2 | Alok, Ella Eyre & Kenny Dope ft. Never Dull | Deep Down | 483,9 (25) | 61 (24) | 531339 (30) | (12) | 104,6 |
| 19 | 18 | 5 | Tiësto & Charli XCX | Hot In It | 497,1 (22) | 37 (37) | 595323 (25) | (21) | 104,5 |
| 20 | 13 | 18 | RONDÉ | Love Myself | 423,5 (31) | 67 (21) | 626735 (21) | (38) | 103,0 |
| 21 | 25 | 3 | Nathan Dawe ft. Ella Henderson | 21 Reasons | 534,9 (16) | 37 (36) | 456813 (37) | (27) | 96,8 |
| 22 | 21 | 4 | Alvaro Soler & Topic | Solo Para Ti | 632,5 (11) | 70 (17) | 274163 (-) | (9) | 96,1 |
| 23 | 19 | 14 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 877,5 (3) | 11 (-) | 270171 (-) | (35) | 94,6 |
| 24 | 23 | 6 | Rolf Sanchez | Darte Un Beso | 884,9 (1) | <10 (-) | 274623 (-) | (25) | 90,9 |
| 25 | 24 | 6 | Black Eyed Peas, Shakira & David Guetta | DON'T YOU WORRY | 425 (30) | 48 (30) | 450966 (39) | (14) | 90,9 |
| 26 | 20 | 3 | Calvin Harris, Justin Timberlake, Halsey & Pharrell Williams | Stay With Me | 492,1 (24) | 27 (48) | 418408 (45) | (8) | 90,4 |
| 27 | 29 | 6 | Imagine Dragons | Sharks | 578,1 (15) | 31 (45) | 322649 (-) | (20) | 88,5 |
| 28 | 28 | 7 | Gabry Ponte, LUM!X & Daddy DJ | We Could Be Together | 507,4 (20) | <10 (-) | 489735 (34) | (24) | 87,4 |
| 29 | - | 1 | Meduza & James Carter ft. Elley Duhé & FAST BOY | Bad Memories | 523,1 (18) | 35 (39) | 271219 (-) | (6) | 82,3 |
| 30 | 31 | 11 | Harry Styles | Late Night Talking | 512,2 (19) | <10 (-) | 437834 (43) | (49) | 77,6 |
| 31 | 27 | 14 | Ava Max | Maybe You’re The Problem | 722 (9) | <10 (-) | 262889 (-) | (47) | 77,4 |
| 32 | 37 | 7 | Beyoncé | BREAK MY SOUL | 114,8 (-) | 180 (2) | 619932 (22) | (43) | 75,6 |
| 33 | 35 | 6 | Lost Frequencies & James Arthur | Questions | 406,6 (33) | <10 (-) | 339363 (-) | (34) | 68,7 |
| 34 | 32 | 12 | Måneskin | SUPERMODEL | 386,7 (34) | 10 (-) | 321118 (-) | (40) | 65,9 |
| 35 | 36 | 16 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 585,4 (14) | <10 (-) | 233304 (-) | (-) | 65,9 |
| 36 | 38 | 3 | Waylon & Jan Smit | Tussen Jou en Mij | 262 (45) | 70 (18) | 261682 (-) | (18) | 63,9 |
| 37 | 34 | 8 | FMG | Boot | 34,9 (-) | 54 (26) | 880916 (9) | (50) | 58,2 |
| 38 | 30 | 18 | Shawn Mendes | When You're Gone | 483,6 (26) | <10 (-) | 198812 (-) | (-) | 56,0 |
| 39 | - | 1 | Dimitri Vegas, David Guetta & Nicole Scherzinger ft. Azteck | The Drop | 267,8 (44) | 51 (28) | 152064 (-) | (15) | 52,6 |
| 40 | - | 1 | Central Cee | Doja | 0 (-) | 46 (31) | 969964 (6) | (29) | 51,2 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten