Super Top 40 week 31 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 18 | Harry Styles | As It Was | 861,2 (4) | 181 (2) | 1018700 (5) | (17) | 193,1 |
| 2 | 3 | 12 | Benson Boone | In The Stars | 804,5 (6) | 70 (18) | 783616 (11) | (2) | 156,1 |
| 3 | 6 | 19 | Willy William | Trompeta | 920,1 (1) | 100 (8) | 567229 (25) | (13) | 151,4 |
| 4 | 5 | 13 | FLEMMING | Automatisch | 577,6 (14) | 119 (6) | 952624 (6) | (31) | 150,6 |
| 5 | 2 | 9 | La Fuente | I Want You | 376,7 (30) | 176 (3) | 1147314 (2) | (4) | 150,5 |
| 6 | 12 | 4 | Rema | Calm Down | 362 (34) | 124 (5) | 1171416 (1) | (1) | 144,1 |
| 7 | 13 | 7 | Son Mieux | Multicolor | 610,9 (12) | 197 (1) | 524861 (28) | (7) | 134,8 |
| 8 | 4 | 17 | James Hype & Miggy Dela Rosa | Ferrari | 363,3 (33) | 71 (17) | 1074669 (3) | (8) | 129,9 |
| 9 | 8 | 16 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 812,1 (5) | 41 (37) | 593489 (21) | (40) | 129,6 |
| 10 | 16 | 6 | Alesso & Zara Larsson | Words | 684,2 (10) | 19 (-) | 685579 (18) | (21) | 123,1 |
| 11 | 9 | 10 | DI-RECT | Through the Looking Glass | 863,4 (3) | 60 (23) | 361614 (-) | (11) | 121,2 |
| 12 | 7 | 8 | OneRepublic | I Ain't Worried | 573,7 (16) | 21 (-) | 762632 (13) | (19) | 120,0 |
| 13 | 11 | 17 | RONDÉ | Love Myself | 538,8 (17) | 84 (12) | 635260 (20) | (35) | 119,5 |
| 14 | 15 | 12 | George Ezra | Green Green Grass | 719,9 (8) | 41 (35) | 514323 (29) | (30) | 118,2 |
| 15 | 10 | 21 | Camila Cabello ft. Ed Sheeran | Bam Bam | 359,4 (35) | 135 (4) | 752610 (14) | (18) | 118,1 |
| 16 | 17 | 4 | LF SYSTEM | Afraid To Feel | 267 (43) | 91 (10) | 910145 (8) | (3) | 112,1 |
| 17 | 14 | 5 | Maan & De Jeugd Van Tegenwoordig | Naar De Maan | 481,8 (20) | 69 (19) | 578913 (22) | (23) | 109,6 |
| 18 | 19 | 4 | Tiësto & Charli XCX | Hot In It | 404,8 (28) | 57 (24) | 576403 (23) | (29) | 99,2 |
| 19 | 18 | 13 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 904,2 (2) | <10 (-) | 265365 (-) | (33) | 95,4 |
| 20 | 20 | 2 | Calvin Harris, Justin Timberlake, Halsey & Pharrell Williams | Stay With Me | 446 (25) | 77 (15) | 354302 (-) | (5) | 92,1 |
| 21 | 22 | 3 | Alvaro Soler & Topic | Solo Para Ti | 592,7 (13) | 67 (21) | 247269 (-) | (10) | 91,7 |
| 22 | - | 1 | Alok, Ella Eyre & Kenny Dope ft. Never Dull | Deep Down | 503,5 (19) | 53 (28) | 319198 (-) | (6) | 90,0 |
| 23 | 23 | 5 | Rolf Sanchez | Darte Un Beso | 699,2 (9) | 20 (-) | 258277 (-) | (25) | 88,8 |
| 24 | 28 | 5 | Black Eyed Peas, Shakira & David Guetta | DON'T YOU WORRY | 450,7 (23) | 53 (27) | 361461 (-) | (15) | 88,4 |
| 25 | 36 | 2 | Nathan Dawe ft. Ella Henderson | 21 Reasons | 479,4 (21) | 43 (34) | 363310 (-) | (27) | 87,7 |
| 26 | 29 | 2 | Rosa Linn | SNAP | 259,3 (44) | 10 (-) | 765769 (12) | (14) | 85,2 |
| 27 | 21 | 13 | Ava Max | Maybe You’re The Problem | 755,5 (7) | <10 (-) | 284683 (-) | (41) | 84,2 |
| 28 | 25 | 6 | Gabry Ponte, LUM!X & Daddy DJ | We Could Be Together | 505,5 (18) | <10 (-) | 459690 (37) | (20) | 84,1 |
| 29 | 24 | 5 | Imagine Dragons | Sharks | 477,8 (22) | 43 (33) | 314244 (-) | (22) | 84,0 |
| 30 | 26 | 17 | Shawn Mendes | When You're Gone | 664,9 (11) | 12 (-) | 217399 (-) | (46) | 77,3 |
| 31 | 30 | 10 | Harry Styles | Late Night Talking | 447 (24) | <10 (-) | 440509 (38) | (48) | 74,8 |
| 32 | 31 | 11 | Måneskin | SUPERMODEL | 373,7 (31) | 12 (-) | 390303 (48) | (43) | 71,6 |
| 33 | 27 | 11 | Swedish House Mafia & Connie Constance | Heaven Takes You Home | 253 (47) | <10 (-) | 533603 (27) | (44) | 68,1 |
| 34 | 33 | 7 | FMG | Boot | 43,6 (-) | 88 (11) | 912962 (7) | (-) | 65,6 |
| 35 | - | 5 | Lost Frequencies & James Arthur | Questions | 380,4 (29) | <10 (-) | 323328 (-) | (36) | 65,4 |
| 36 | 34 | 15 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 576,2 (15) | <10 (-) | 243953 (-) | (-) | 64,6 |
| 37 | 39 | 6 | Beyoncé | BREAK MY SOUL | 96,2 (-) | 96 (9) | 567664 (24) | (39) | 64,1 |
| 38 | 40 | 2 | Waylon & Jan Smit | Tussen Jou en Mij | 288,2 (39) | 38 (38) | 244973 (-) | (12) | 62,1 |
| 39 | 38 | 9 | Lady Gaga | Hold My Hand | 275,1 (42) | 68 (20) | 206737 (-) | (16) | 61,2 |
| 40 | 32 | 19 | Kygo ft. DNCE | Dancing Feet | 422,3 (27) | 12 (-) | 202349 (-) | (-) | 58,9 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten