Super Top 40 week 30 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 17 | Harry Styles | As It Was | 725,6 (5) | 197 (2) | 1066654 (3) | (13) | 194,2 |
| 2 | 2 | 8 | La Fuente | I Want You | 387,5 (24) | 230 (1) | 1224998 (1) | (3) | 167,6 |
| 3 | 3 | 11 | Benson Boone | In The Stars | 732,3 (4) | 76 (19) | 781541 (14) | (4) | 158,1 |
| 4 | 4 | 16 | James Hype & Miggy Dela Rosa | Ferrari | 481,8 (17) | 91 (12) | 1135244 (2) | (5) | 157,3 |
| 5 | 6 | 12 | FLEMMING | Automatisch | 494,7 (16) | 121 (7) | 963910 (7) | (34) | 148,1 |
| 6 | 5 | 18 | Willy William | Trompeta | 768,1 (2) | 31 (44) | 604171 (22) | (8) | 136,5 |
| 7 | 10 | 7 | OneRepublic | I Ain't Worried | 525,4 (14) | 51 (30) | 769749 (15) | (15) | 130,3 |
| 8 | 8 | 15 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 635,7 (7) | 81 (16) | 607853 (21) | (46) | 129,8 |
| 9 | 16 | 9 | DI-RECT | Through the Looking Glass | 778,1 (1) | 99 (10) | 360041 (-) | (10) | 128,2 |
| 10 | 7 | 20 | Camila Cabello ft. Ed Sheeran | Bam Bam | 359,4 (27) | 125 (4) | 818200 (11) | (11) | 126,6 |
| 11 | 9 | 16 | RONDÉ | Love Myself | 532,1 (13) | 85 (15) | 654362 (18) | (35) | 126,0 |
| 12 | 15 | 3 | Rema | Calm Down | 286,6 (34) | 70 (21) | 1060783 (4) | (2) | 123,9 |
| 13 | 11 | 6 | Son Mieux | Multicolor | 512,5 (15) | 129 (3) | 519074 (29) | (9) | 123,3 |
| 14 | 12 | 4 | Maan & De Jeugd Van Tegenwoordig | Naar De Maan | 449,3 (18) | 115 (8) | 579677 (26) | (20) | 118,3 |
| 15 | 13 | 11 | George Ezra | Green Green Grass | 562,8 (11) | 55 (25) | 520847 (28) | (23) | 115,6 |
| 16 | 14 | 5 | Alesso & Zara Larsson | Words | 593,4 (8) | <10 (-) | 650133 (19) | (19) | 113,2 |
| 17 | 25 | 3 | LF SYSTEM | Afraid To Feel | 203,5 (46) | 87 (13) | 865688 (9) | (1) | 103,4 |
| 18 | 17 | 12 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 753,9 (3) | 17 (-) | 278967 (-) | (42) | 97,2 |
| 19 | 18 | 3 | Tiësto & Charli XCX | Hot In It | 339,9 (29) | 37 (41) | 584525 (24) | (31) | 93,2 |
| 20 | - | 1 | Calvin Harris, Justin Timberlake, Halsey & Pharrell Williams | Stay With Me | 438,6 (20) | 86 (14) | 296359 (-) | (6) | 91,6 |
| 21 | 19 | 12 | Ava Max | Maybe You’re The Problem | 710,9 (6) | <10 (-) | 301685 (-) | (39) | 88,8 |
| 22 | 33 | 2 | Alvaro Soler & Topic | Solo Para Ti | 443,5 (19) | 68 (23) | 239932 (-) | (7) | 84,0 |
| 23 | 24 | 4 | Rolf Sanchez | Darte Un Beso | 563,9 (10) | 17 (-) | 261062 (-) | (27) | 83,6 |
| 24 | 26 | 4 | Imagine Dragons | Sharks | 401,3 (23) | 35 (42) | 327939 (-) | (32) | 80,2 |
| 25 | 32 | 5 | Gabry Ponte, LUM!X & Daddy DJ | We Could Be Together | 426,9 (22) | <10 (-) | 409147 (49) | (21) | 79,9 |
| 26 | 28 | 16 | Shawn Mendes | When You're Gone | 584 (9) | 22 (-) | 221473 (-) | (-) | 78,7 |
| 27 | 21 | 10 | Swedish House Mafia & Connie Constance | Heaven Takes You Home | 306,2 (32) | <10 (-) | 561402 (27) | (38) | 77,6 |
| 28 | 23 | 4 | Black Eyed Peas, Shakira & David Guetta | DON'T YOU WORRY | 356 (28) | 20 (-) | 356618 (-) | (12) | 77,0 |
| 29 | - | 1 | Rosa Linn | SNAP | 170,3 (-) | 17 (-) | 699364 (16) | (24) | 74,4 |
| 30 | 22 | 9 | Harry Styles | Late Night Talking | 379,4 (26) | <10 (-) | 465388 (35) | (-) | 73,3 |
| 31 | 30 | 10 | Måneskin | SUPERMODEL | 260,1 (39) | 24 (-) | 439790 (44) | (49) | 69,8 |
| 32 | 31 | 18 | Kygo ft. DNCE | Dancing Feet | 436,1 (21) | 24 (-) | 222563 (-) | (50) | 69,2 |
| 33 | 29 | 6 | FMG | Boot | 34,9 (-) | 79 (18) | 997892 (5) | (48) | 67,6 |
| 34 | 27 | 14 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 562,2 (12) | <10 (-) | 263682 (-) | (-) | 65,5 |
| 35 | 35 | 8 | Kate Bush | Running Up That Hill (A Deal With God) | 32,8 (-) | 95 (11) | 797049 (13) | (29) | 62,9 |
| 36 | - | 1 | Nathan Dawe ft. Ella Henderson | 21 Reasons | 324,2 (30) | <10 (-) | 270276 (-) | (33) | 61,2 |
| 37 | 20 | 7 | Antoon | Olivia | 93,6 (-) | 15 (-) | 892573 (8) | (-) | 55,0 |
| 38 | 39 | 8 | Lady Gaga | Hold My Hand | 222,7 (44) | 27 (48) | 186028 (-) | (18) | 51,0 |
| 39 | 37 | 5 | Beyoncé | BREAK MY SOUL | 61,1 (-) | 56 (24) | 511481 (31) | (-) | 50,3 |
| 40 | - | 1 | Waylon & Jan Smit | Tussen Jou en Mij | 235,8 (40) | 55 (27) | <150000 (-) | (16) | 50,0 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten