Super Top 40 week 29 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 16 | Harry Styles | As It Was | 776,2 (4) | 250 (1) | 1176854 (2) | (11) | 215,5 |
| 2 | 4 | 7 | La Fuente | I Want You | 372,8 (25) | 191 (2) | 1286438 (1) | (3) | 165,6 |
| 3 | 2 | 10 | Benson Boone | In The Stars | 715 (5) | 67 (20) | 884190 (11) | (2) | 164,1 |
| 4 | 5 | 15 | James Hype & Miggy Dela Rosa | Ferrari | 494,4 (16) | 96 (10) | 1165833 (3) | (5) | 162,4 |
| 5 | 3 | 17 | Willy William | Trompeta | 790,4 (3) | 69 (18) | 639970 (19) | (7) | 152,3 |
| 6 | 6 | 11 | FLEMMING | Automatisch | 464,2 (18) | 137 (5) | 1007641 (6) | (33) | 150,3 |
| 7 | 7 | 19 | Camila Cabello ft. Ed Sheeran | Bam Bam | 426,7 (20) | 150 (3) | 872959 (13) | (12) | 142,4 |
| 8 | 9 | 14 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 684,4 (8) | 82 (15) | 636652 (20) | (35) | 139,9 |
| 9 | 8 | 15 | RONDÉ | Love Myself | 595,5 (11) | 49 (33) | 694118 (15) | (32) | 130,1 |
| 10 | 15 | 6 | OneRepublic | I Ain't Worried | 492,7 (17) | 53 (30) | 785847 (14) | (20) | 128,6 |
| 11 | 12 | 5 | Son Mieux | Multicolor | 503,9 (14) | 137 (6) | 521792 (32) | (6) | 125,2 |
| 12 | 10 | 3 | Maan & De Jeugd Van Tegenwoordig | Naar De Maan | 435,9 (19) | 141 (4) | 613965 (22) | (17) | 123,9 |
| 13 | 11 | 10 | George Ezra | Green Green Grass | 684,6 (7) | 36 (41) | 511846 (34) | (22) | 122,9 |
| 14 | 17 | 4 | Alesso & Zara Larsson | Words | 666,6 (10) | 12 (-) | 582681 (24) | (15) | 120,1 |
| 15 | 31 | 2 | Rema | Calm Down | 301,4 (32) | 79 (16) | 881933 (12) | (1) | 118,4 |
| 16 | 13 | 8 | DI-RECT | Through the Looking Glass | 671,3 (9) | 76 (17) | 362741 (-) | (8) | 118,2 |
| 17 | 16 | 11 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 817,1 (1) | 23 (-) | 302457 (-) | (29) | 109,3 |
| 18 | 21 | 2 | Tiësto & Charli XCX | Hot In It | 368,7 (26) | 68 (19) | 540206 (29) | (23) | 100,7 |
| 19 | 20 | 11 | Ava Max | Maybe You’re The Problem | 797,2 (2) | <10 (-) | 313531 (-) | (37) | 97,3 |
| 20 | 14 | 6 | Antoon | Olivia | 243,8 (37) | 25 (-) | 975280 (7) | (50) | 96,9 |
| 21 | 18 | 9 | Swedish House Mafia & Connie Constance | Heaven Takes You Home | 357,1 (27) | 17 (-) | 587159 (23) | (28) | 91,2 |
| 22 | 25 | 8 | Harry Styles | Late Night Talking | 385,9 (24) | 19 (-) | 527999 (30) | (-) | 85,8 |
| 23 | 32 | 3 | Black Eyed Peas, Shakira & David Guetta | DON'T YOU WORRY | 344,2 (28) | 82 (13) | 331319 (-) | (13) | 85,2 |
| 24 | 22 | 3 | Rolf Sanchez | Darte Un Beso | 579,4 (12) | 12 (-) | 262848 (-) | (30) | 84,3 |
| 25 | - | 2 | LF SYSTEM | Afraid To Feel | 156,6 (-) | 57 (27) | 682233 (17) | (4) | 81,7 |
| 26 | 27 | 3 | Imagine Dragons | Sharks | 392,7 (23) | 29 (50) | 344551 (-) | (27) | 81,0 |
| 27 | 23 | 13 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 684,7 (6) | <10 (-) | 283198 (-) | (-) | 80,9 |
| 28 | 33 | 15 | Shawn Mendes | When You're Gone | 496,9 (15) | 34 (42) | 238738 (-) | (47) | 78,7 |
| 29 | 29 | 5 | FMG | Boot | 34,9 (-) | 128 (8) | 1034994 (5) | (43) | 74,0 |
| 30 | 26 | 9 | Måneskin | SUPERMODEL | 260 (36) | 32 (44) | 469958 (41) | (-) | 72,4 |
| 31 | 19 | 17 | Kygo ft. DNCE | Dancing Feet | 418,4 (21) | 13 (-) | 261345 (-) | (44) | 69,7 |
| 32 | 28 | 4 | Gabry Ponte, LUM!X & Daddy DJ | We Could Be Together | 323,8 (31) | <10 (-) | 369332 (-) | (26) | 69,7 |
| 33 | - | 1 | Alvaro Soler & Topic | Solo Para Ti | 509,5 (13) | 31 (48) | <150000 (-) | (10) | 66,7 |
| 34 | 24 | 24 | Purple Disco Machine & Sophie and the Giants | In The Dark | 265,8 (35) | 55 (29) | 264326 (-) | (24) | 66,6 |
| 35 | 30 | 7 | Kate Bush | Running Up That Hill (A Deal With God) | 34,7 (-) | 58 (24) | 926741 (8) | (25) | 64,8 |
| 36 | - | 2 | Marshmello & Khalid | Numb | 238,1 (38) | <10 (-) | 427238 (48) | (-) | 60,4 |
| 37 | 38 | 4 | Beyoncé | BREAK MY SOUL | 79,7 (-) | 56 (28) | 560671 (26) | (40) | 57,8 |
| 38 | 35 | 21 | Jax Jones & MNEK | Where Did You Go? | 273,8 (34) | <10 (-) | 463363 (43) | (-) | 57,3 |
| 39 | 34 | 7 | Lady Gaga | Hold My Hand | 187,7 (44) | 22 (-) | 257380 (-) | (18) | 52,7 |
| 40 | 37 | 14 | Imanbek & BYOR | Belly Dancer | 48,2 (-) | 25 (-) | 691262 (16) | (-) | 49,0 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten