Super Top 40 week 28 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 15 | Harry Styles | As It Was | 763,1 (4) | 198 (2) | 1161615 (2) | (12) | 209,4 |
| 2 | 2 | 9 | Benson Boone | In The Stars | 785,6 (3) | 56 (26) | 950424 (9) | (1) | 175,4 |
| 3 | 5 | 16 | Willy William | Trompeta | 856,8 (1) | 95 (14) | 635717 (16) | (5) | 164,5 |
| 4 | 9 | 6 | La Fuente | I Want You | 341,7 (31) | 215 (1) | 1218601 (1) | (2) | 162,3 |
| 5 | 4 | 14 | James Hype & Miggy Dela Rosa | Ferrari | 430,9 (24) | 107 (12) | 1132017 (3) | (6) | 156,4 |
| 6 | 7 | 10 | FLEMMING | Automatisch | 468,1 (17) | 123 (8) | 990889 (8) | (34) | 149,7 |
| 7 | 3 | 18 | Camila Cabello ft. Ed Sheeran | Bam Bam | 460,7 (18) | 171 (4) | 830314 (11) | (11) | 148,2 |
| 8 | 8 | 14 | RONDÉ | Love Myself | 726 (8) | 73 (21) | 660807 (14) | (33) | 145,9 |
| 9 | 6 | 13 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 643,2 (9) | 108 (10) | 619130 (18) | (36) | 139,9 |
| 10 | 36 | 2 | Maan & De Jeugd Van Tegenwoordig | Naar De Maan | 457,5 (19) | 153 (6) | 578522 (20) | (7) | 127,8 |
| 11 | 10 | 9 | George Ezra | Green Green Grass | 747,3 (6) | 47 (33) | 463757 (40) | (28) | 126,8 |
| 12 | 15 | 4 | Son Mieux | Multicolor | 451,6 (20) | 159 (5) | 443704 (43) | (8) | 116,4 |
| 13 | 13 | 7 | DI-RECT | Through the Looking Glass | 570 (11) | 99 (13) | 347444 (-) | (9) | 112,0 |
| 14 | 11 | 5 | Antoon | Olivia | 287,3 (35) | 38 (39) | 1021316 (5) | (-) | 109,8 |
| 15 | 12 | 5 | OneRepublic | I Ain't Worried | 435 (23) | 13 (-) | 691016 (13) | (29) | 105,7 |
| 16 | 14 | 10 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 796,2 (2) | 22 (-) | 277433 (-) | (31) | 105,1 |
| 17 | 28 | 3 | Alesso & Zara Larsson | Words | 489,6 (13) | 13 (-) | 462603 (41) | (23) | 96,0 |
| 18 | 16 | 8 | Swedish House Mafia & Connie Constance | Heaven Takes You Home | 438,4 (22) | <10 (-) | 545065 (26) | (21) | 95,5 |
| 19 | 19 | 16 | Kygo ft. DNCE | Dancing Feet | 513,2 (12) | 48 (29) | 309510 (-) | (39) | 91,3 |
| 20 | 24 | 10 | Ava Max | Maybe You’re The Problem | 741,2 (7) | <10 (-) | 289088 (-) | (40) | 91,1 |
| 21 | - | 1 | Tiësto & Charli XCX | Hot In It | 426,9 (25) | 40 (37) | 357429 (-) | (16) | 89,7 |
| 22 | 32 | 2 | Rolf Sanchez | Darte Un Beso | 627,3 (10) | 19 (-) | 234612 (-) | (27) | 88,3 |
| 23 | 20 | 12 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 758,2 (5) | <10 (-) | 270235 (-) | (-) | 87,6 |
| 24 | 18 | 23 | Purple Disco Machine & Sophie and the Giants | In The Dark | 470,9 (15) | 49 (28) | 268148 (-) | (22) | 86,4 |
| 25 | 25 | 7 | Harry Styles | Late Night Talking | 397 (28) | <10 (-) | 516575 (29) | (-) | 81,0 |
| 26 | 30 | 8 | Måneskin | SUPERMODEL | 294,5 (34) | 39 (38) | 473447 (39) | (44) | 80,6 |
| 27 | 23 | 2 | Imagine Dragons | Sharks | 407,4 (27) | 14 (-) | 307708 (-) | (26) | 76,1 |
| 28 | 33 | 3 | Gabry Ponte, LUM!X & Daddy DJ | We Could Be Together | 396,1 (29) | 13 (-) | 299984 (-) | (13) | 75,6 |
| 29 | 38 | 4 | FMG | Boot | 39,1 (-) | 107 (11) | 1031949 (4) | (46) | 74,2 |
| 30 | 27 | 6 | Kate Bush | Running Up That Hill (A Deal With God) | 38 (-) | 77 (18) | 1020214 (6) | (20) | 73,9 |
| 31 | - | 1 | Rema | Calm Down | 127 (-) | 40 (36) | 632410 (17) | (3) | 72,9 |
| 32 | 35 | 2 | Black Eyed Peas, Shakira & David Guetta | DON'T YOU WORRY | 334,9 (32) | 64 (24) | 220984 (-) | (19) | 72,0 |
| 33 | 22 | 14 | Shawn Mendes | When You're Gone | 446,7 (21) | 20 (-) | 239553 (-) | (-) | 71,0 |
| 34 | 34 | 6 | Lady Gaga | Hold My Hand | 219,3 (41) | 70 (22) | 288084 (-) | (17) | 66,6 |
| 35 | 21 | 20 | Jax Jones & MNEK | Where Did You Go? | 243,7 (37) | 17 (-) | 504558 (34) | (-) | 65,0 |
| 36 | 31 | 14 | 5 Seconds of Summer | COMPLETE MESS | 468,5 (16) | <10 (-) | 217670 (-) | (43) | 64,7 |
| 37 | 17 | 13 | Imanbek & BYOR | Belly Dancer | 76,5 (-) | 48 (30) | 705368 (12) | (50) | 62,3 |
| 38 | 29 | 3 | Beyoncé | BREAK MY SOUL | 76,5 (-) | 77 (17) | 567658 (22) | (45) | 60,1 |
| 39 | 26 | 22 | George Ezra | Anyone For You | 191,6 (43) | 20 (-) | 410519 (49) | (-) | 58,6 |
| 40 | 40 | 8 | Lizzo | About Damn Time | 121,3 (-) | 20 (-) | 532188 (27) | (-) | 55,8 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten