Super Top 40 week 27 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 14 | Harry Styles | As It Was | 755,8 (6) | 181 (3) | 1160006 (3) | (13) | 205,7 |
| 2 | 7 | 8 | Benson Boone | In The Stars | 770,1 (5) | 97 (11) | 917331 (8) | (1) | 179,7 |
| 3 | 3 | 17 | Camila Cabello ft. Ed Sheeran | Bam Bam | 590 (11) | 181 (4) | 862137 (10) | (5) | 167,4 |
| 4 | 2 | 13 | James Hype & Miggy Dela Rosa | Ferrari | 488,7 (16) | 104 (10) | 1185739 (2) | (3) | 166,8 |
| 5 | 4 | 15 | Willy William | Trompeta | 826,2 (2) | 107 (9) | 670944 (14) | (6) | 166,3 |
| 6 | 6 | 12 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 792,8 (4) | 74 (15) | 622513 (18) | (26) | 150,1 |
| 7 | 5 | 9 | FLEMMING | Automatisch | 412 (23) | 124 (6) | 1002147 (6) | (35) | 143,0 |
| 8 | 9 | 13 | RONDÉ | Love Myself | 681,1 (8) | 56 (29) | 633114 (16) | (28) | 137,1 |
| 9 | 8 | 5 | La Fuente | I Want You | 200,6 (44) | 170 (5) | 1186430 (1) | (2) | 131,3 |
| 10 | 11 | 8 | George Ezra | Green Green Grass | 754,1 (7) | 66 (20) | 382188 (49) | (22) | 124,1 |
| 11 | 10 | 4 | Antoon | Olivia | 277,7 (32) | 53 (32) | 1138947 (4) | (33) | 121,3 |
| 12 | 17 | 4 | OneRepublic | I Ain't Worried | 520,1 (15) | 35 (48) | 632731 (17) | (29) | 116,8 |
| 13 | 12 | 6 | DI-RECT | Through the Looking Glass | 666,9 (9) | 71 (17) | 336605 (-) | (8) | 115,3 |
| 14 | 18 | 9 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 833,6 (1) | 47 (36) | 228586 (-) | (25) | 109,1 |
| 15 | 21 | 3 | Son Mieux | Multicolor | 441,6 (19) | 190 (2) | 337988 (-) | (7) | 108,1 |
| 16 | 13 | 7 | Swedish House Mafia & Connie Constance | Heaven Takes You Home | 423,8 (22) | 32 (50) | 536597 (28) | (20) | 101,1 |
| 17 | 14 | 12 | Imanbek & BYOR | Belly Dancer | 255 (34) | 67 (19) | 734477 (12) | (31) | 98,9 |
| 18 | 15 | 22 | Purple Disco Machine & Sophie and the Giants | In The Dark | 571,9 (13) | 50 (34) | 291303 (-) | (15) | 98,3 |
| 19 | 19 | 15 | Kygo ft. DNCE | Dancing Feet | 535,3 (14) | 46 (37) | 335967 (-) | (43) | 94,7 |
| 20 | 24 | 11 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 802,4 (3) | <10 (-) | 277531 (-) | (-) | 94,3 |
| 21 | 16 | 19 | Jax Jones & MNEK | Where Did You Go? | 391 (25) | 38 (43) | 534620 (29) | (-) | 89,0 |
| 22 | 27 | 13 | Shawn Mendes | When You're Gone | 623,5 (10) | 19 (-) | 244502 (-) | (44) | 86,5 |
| 23 | - | 1 | Imagine Dragons | Sharks | 441,2 (20) | 44 (39) | 290379 (-) | (16) | 85,8 |
| 24 | 25 | 9 | Ava Max | Maybe You’re The Problem | 589,9 (12) | <10 (-) | 287451 (-) | (50) | 80,7 |
| 25 | 20 | 6 | Harry Styles | Late Night Talking | 402,3 (24) | <10 (-) | 511565 (31) | (-) | 77,5 |
| 26 | 22 | 21 | George Ezra | Anyone For You | 306,6 (31) | 22 (-) | 473210 (37) | (48) | 77,3 |
| 27 | 26 | 5 | Kate Bush | Running Up That Hill (A Deal With God) | 49,5 (-) | 84 (14) | 972562 (7) | (19) | 76,1 |
| 28 | 35 | 2 | Alesso & Zara Larsson | Words | 377,4 (26) | <10 (-) | 345810 (-) | (30) | 73,8 |
| 29 | 29 | 2 | Beyoncé | BREAK MY SOUL | 103,8 (-) | 117 (7) | 602980 (20) | (34) | 72,6 |
| 30 | 33 | 7 | Måneskin | SUPERMODEL | 268,4 (33) | <10 (-) | 498320 (33) | (36) | 71,8 |
| 31 | 23 | 13 | 5 Seconds of Summer | COMPLETE MESS | 471,7 (18) | <10 (-) | 251816 (-) | (41) | 70,4 |
| 32 | - | 1 | Rolf Sanchez | Darte Un Beso | 430,1 (21) | <10 (-) | 235923 (-) | (37) | 67,4 |
| 33 | 40 | 2 | Gabry Ponte, LUM!X & Daddy DJ | We Could Be Together | 367,2 (27) | 11 (-) | 223075 (-) | (12) | 65,7 |
| 34 | - | 5 | Lady Gaga | Hold My Hand | 255 (34) | 22 (-) | 290959 (-) | (14) | 63,6 |
| 35 | - | 1 | Black Eyed Peas, Shakira & David Guetta | DON'T YOU WORRY | 351,9 (28) | 36 (46) | <150000 (-) | (4) | 63,3 |
| 36 | - | 1 | Maan & De Jeugd Van Tegenwoordig | Naar De Maan | 179,7 (48) | 113 (8) | 310212 (-) | (-) | 62,1 |
| 37 | 38 | 4 | Lost Frequencies & James Arthur | Questions | 333,2 (29) | <10 (-) | 249801 (-) | (45) | 59,1 |
| 38 | 30 | 3 | FMG | Boot | 0 (-) | 95 (12) | 1126674 (5) | (-) | 57,8 |
| 39 | 28 | 5 | Calvin Harris, Dua Lipa & Young Thug | Potion | 209,1 (43) | <10 (-) | 437928 (44) | (-) | 56,9 |
| 40 | 32 | 7 | Lizzo | About Damn Time | 86,8 (-) | 23 (-) | 562867 (24) | (-) | 52,0 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten