Super Top 40 week 26 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 13 | Harry Styles | As It Was | 497,9 (5) | 158 (5) | 1250846 (3) | (9) | 203,2 |
| 2 | 3 | 12 | James Hype & Miggy Dela Rosa | Ferrari | 407,7 (11) | 137 (6) | 1258626 (2) | (3) | 186,7 |
| 3 | 2 | 16 | Camila Cabello ft. Ed Sheeran | Bam Bam | 502,3 (3) | 177 (4) | 902327 (9) | (4) | 183,4 |
| 4 | 4 | 14 | Willy William | Trompeta | 520,8 (2) | 84 (16) | 670921 (16) | (6) | 154,4 |
| 5 | 9 | 8 | FLEMMING | Automatisch | 289,6 (20) | 99 (11) | 972935 (7) | (28) | 138,3 |
| 6 | 5 | 11 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 498,1 (4) | 53 (27) | 620311 (20) | (24) | 138,0 |
| 7 | 13 | 7 | Benson Boone | In The Stars | 316,2 (18) | 78 (19) | 849681 (11) | (1) | 136,4 |
| 8 | 7 | 4 | La Fuente | I Want You | 136 (40) | 251 (3) | 1179681 (5) | (2) | 136,3 |
| 9 | 6 | 12 | RONDÉ | Love Myself | 402,8 (12) | 91 (14) | 591052 (26) | (26) | 129,5 |
| 10 | 8 | 3 | Antoon | Olivia | 162,2 (38) | 65 (23) | 1318684 (1) | (32) | 123,8 |
| 11 | 23 | 7 | George Ezra | Green Green Grass | 472,5 (7) | 75 (21) | 355992 (-) | (12) | 117,8 |
| 12 | 18 | 5 | DI-RECT | Through the Looking Glass | 445,2 (8) | 81 (17) | 313156 (-) | (7) | 111,7 |
| 13 | 15 | 6 | Swedish House Mafia & Connie Constance | Heaven Takes You Home | 331,4 (17) | 51 (28) | 534897 (35) | (13) | 110,4 |
| 14 | 11 | 11 | Imanbek & BYOR | Belly Dancer | 225,6 (28) | 58 (25) | 763068 (13) | (19) | 109,0 |
| 15 | 10 | 21 | Purple Disco Machine & Sophie and the Giants | In The Dark | 435,8 (10) | 45 (32) | 312338 (-) | (10) | 103,9 |
| 16 | 12 | 18 | Jax Jones & MNEK | Where Did You Go? | 335,5 (15) | 33 (43) | 563796 (30) | (-) | 102,3 |
| 17 | 19 | 3 | OneRepublic | I Ain't Worried | 287,6 (21) | 42 (35) | 563401 (31) | (35) | 100,6 |
| 18 | 20 | 8 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 521,9 (1) | 18 (-) | 203697 (-) | (25) | 92,6 |
| 19 | 16 | 14 | Kygo ft. DNCE | Dancing Feet | 351,1 (14) | 31 (49) | 348007 (-) | (33) | 90,7 |
| 20 | 22 | 5 | Harry Styles | Late Night Talking | 242,9 (25) | 32 (46) | 590723 (27) | (-) | 89,3 |
| 21 | 27 | 2 | Son Mieux | Multicolor | 267,5 (22) | 120 (7) | 264872 (-) | (15) | 87,4 |
| 22 | 14 | 20 | George Ezra | Anyone For You | 265,2 (23) | 11 (-) | 524949 (37) | (34) | 86,4 |
| 23 | 21 | 12 | 5 Seconds of Summer | COMPLETE MESS | 436,2 (9) | <10 (-) | 267783 (-) | (23) | 86,3 |
| 24 | 17 | 10 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 476 (6) | <10 (-) | 271301 (-) | (-) | 78,0 |
| 25 | 29 | 8 | Ava Max | Maybe You’re The Problem | 380,8 (13) | <10 (-) | 295951 (-) | (41) | 77,1 |
| 26 | 26 | 4 | Kate Bush | Running Up That Hill (A Deal With God) | 21,1 (-) | 104 (9) | 968210 (8) | (11) | 73,6 |
| 27 | 28 | 12 | Shawn Mendes | When You're Gone | 333,5 (16) | 15 (-) | 242656 (-) | (-) | 69,6 |
| 28 | 36 | 4 | Calvin Harris, Dua Lipa & Young Thug | Potion | 209,1 (30) | <10 (-) | 453961 (45) | (-) | 69,2 |
| 29 | - | 1 | Beyoncé | BREAK MY SOUL | 16 (-) | 371 (2) | 639086 (18) | (38) | 69,2 |
| 30 | 34 | 2 | FMG | Boot | 0 (-) | 104 (10) | 1187526 (4) | (29) | 68,6 |
| 31 | 30 | 13 | Kris Kross Amsterdam, Donnie & Tino Martin | Vanavond (Uit M'n Bol) | 40,8 (-) | 92 (13) | 886879 (10) | (-) | 67,8 |
| 32 | - | 6 | Lizzo | About Damn Time | 86,7 (-) | 32 (45) | 606633 (24) | (43) | 64,3 |
| 33 | 24 | 6 | Måneskin | SUPERMODEL | 97,2 (49) | 31 (47) | 546462 (32) | (42) | 63,4 |
| 34 | 32 | 9 | The Kid LAROI | Thousand Miles | 251,6 (24) | <10 (-) | 349751 (-) | (-) | 60,0 |
| 35 | - | 1 | Alesso & Zara Larsson | Words | 226,1 (27) | <10 (-) | 303520 (-) | (49) | 58,7 |
| 36 | 39 | 9 | Tom Grennan | Remind Me | 306,5 (19) | <10 (-) | 184467 (-) | (47) | 58,3 |
| 37 | 35 | 3 | Idaly ft. Emms | Amazin' | 0 (-) | 28 (-) | 979204 (6) | (20) | 53,3 |
| 38 | 33 | 3 | Lost Frequencies & James Arthur | Questions | 171,7 (36) | <10 (-) | 267443 (-) | (50) | 51,3 |
| 39 | - | 1 | LF SYSTEM | Afraid To Feel | 81,2 (-) | 41 (37) | 283712 (-) | (5) | 50,0 |
| 40 | - | 1 | Gabry Ponte, LUM!X & Daddy DJ | We Could Be Together | 168,3 (37) | 17 (-) | 164521 (-) | (22) | 49,2 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten