Super Top 40 week 24 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 11 | Harry Styles | As It Was | 779,7 (4) | 181 (2) | 1307259 (1) | (10) | 211,1 |
| 2 | 2 | 14 | Camila Cabello ft. Ed Sheeran | Bam Bam | 796,3 (2) | 158 (3) | 943204 (7) | (3) | 186,4 |
| 3 | 3 | 10 | James Hype & Miggy Dela Rosa | Ferrari | 420,8 (20) | 139 (5) | 1288301 (2) | (2) | 162,3 |
| 4 | 4 | 12 | Willy William | Trompeta | 780,6 (3) | 103 (9) | 708444 (19) | (5) | 159,3 |
| 5 | 7 | 6 | FLEMMING | Automatisch | 465,4 (17) | 102 (10) | 928235 (8) | (23) | 139,0 |
| 6 | 8 | 10 | RONDÉ | Love Myself | 809,1 (1) | 50 (31) | 548234 (32) | (25) | 135,9 |
| 7 | 5 | 19 | Purple Disco Machine & Sophie and the Giants | In The Dark | 761,7 (5) | 62 (26) | 443824 (46) | (11) | 127,5 |
| 8 | 10 | 9 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 528,6 (14) | 120 (7) | 611393 (26) | (30) | 125,9 |
| 9 | 6 | 16 | Jax Jones & MNEK | Where Did You Go? | 590,4 (10) | 70 (23) | 607871 (27) | (38) | 123,1 |
| 10 | 11 | 15 | Sigala | Melody | 729 (6) | 27 (-) | 474714 (42) | (-) | 112,9 |
| 11 | 9 | 9 | Imanbek & BYOR | Belly Dancer | 321,1 (30) | 81 (17) | 771746 (17) | (13) | 110,5 |
| 12 | 13 | 3 | Harry Styles | Late Night Talking | 490,2 (16) | 25 (-) | 666601 (21) | (35) | 108,6 |
| 13 | - | 1 | Antoon | Olivia | 207,5 (43) | 45 (33) | 1260297 (3) | (42) | 107,5 |
| 14 | 12 | 5 | Benson Boone | In The Stars | 367,2 (25) | 14 (-) | 838047 (13) | (6) | 106,2 |
| 15 | 15 | 18 | George Ezra | Anyone For You | 454,7 (19) | 35 (43) | 576745 (29) | (26) | 103,3 |
| 16 | 29 | 2 | La Fuente | I Want You | 166,2 (49) | 190 (1) | 797358 (15) | (1) | 101,5 |
| 17 | 18 | 12 | Kygo ft. DNCE | Dancing Feet | 553,5 (11) | 55 (28) | 347049 (-) | (33) | 97,3 |
| 18 | 19 | 3 | DI-RECT | Through the Looking Glass | 529,4 (13) | 78 (19) | 297282 (-) | (12) | 97,0 |
| 19 | 31 | 2 | Kate Bush | Running Up That Hill (A Deal With God) | 55,6 (-) | 151 (4) | 1213360 (4) | (4) | 91,9 |
| 20 | 23 | 4 | Swedish House Mafia & Connie Constance | Heaven Takes You Home | 363,2 (26) | 35 (45) | 501926 (34) | (14) | 90,2 |
| 21 | 20 | 6 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 628,4 (9) | 29 (50) | 201374 (-) | (22) | 85,3 |
| 22 | 14 | 10 | 5 Seconds of Summer | COMPLETE MESS | 549,9 (12) | 15 (-) | 290679 (-) | (20) | 84,9 |
| 23 | 22 | 5 | George Ezra | Green Green Grass | 399,8 (23) | 46 (32) | 331994 (-) | (21) | 82,5 |
| 24 | 21 | 4 | Måneskin | SUPERMODEL | 277,3 (36) | 29 (49) | 566651 (30) | (29) | 82,0 |
| 25 | 24 | 8 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 651,4 (7) | <10 (-) | 270617 (-) | (48) | 79,7 |
| 26 | 16 | 10 | Shawn Mendes | When You're Gone | 641,1 (8) | <10 (-) | 261360 (-) | (43) | 78,9 |
| 27 | - | 1 | OneRepublic | I Ain't Worried | 463,8 (18) | 15 (-) | 318515 (-) | (40) | 77,8 |
| 28 | 26 | 6 | Ava Max | Maybe You’re The Problem | 504,8 (15) | <10 (-) | 306730 (-) | (49) | 72,3 |
| 29 | - | 1 | OBZ | Ik Ben Kachel | 278,3 (35) | 79 (18) | 235714 (-) | (7) | 68,4 |
| 30 | 27 | 11 | Kris Kross Amsterdam, Donnie & Tino Martin | Vanavond (Uit M'n Bol) | 40,8 (-) | 88 (13) | 999435 (6) | (-) | 67,6 |
| 31 | 28 | 13 | Imagine Dragons | Bones | 359,4 (27) | <10 (-) | 335594 (-) | (47) | 64,4 |
| 32 | 38 | 3 | Lady Gaga | Hold My Hand | 234,4 (39) | 91 (12) | 235392 (-) | (16) | 64,0 |
| 33 | 30 | 7 | The Kid LAROI | Thousand Miles | 351,3 (28) | <10 (-) | 367975 (-) | (-) | 62,6 |
| 34 | 33 | 5 | Lizzo | About Damn Time | 106,3 (-) | 25 (-) | 696544 (20) | (41) | 62,3 |
| 35 | 25 | 17 | Tate McRae | she's all i wanna be | 401,8 (22) | <10 (-) | 326772 (-) | (-) | 61,9 |
| 36 | 32 | 2 | Calvin Harris, Dua Lipa & Young Thug | Potion | 210 (42) | 40 (37) | 396651 (-) | (-) | 61,9 |
| 37 | 17 | 15 | S10 | De Diepte | 45,2 (-) | 85 (15) | 822837 (14) | (-) | 59,1 |
| 38 | - | 1 | Lost Frequencies & James Arthur | Questions | 312,2 (33) | <10 (-) | 223205 (-) | (31) | 54,8 |
| 39 | - | 1 | Idaly ft. Emms | Amazin' | 0 (-) | 44 (35) | 1086295 (5) | (24) | 53,8 |
| 40 | 39 | 7 | Tom Grennan | Remind Me | 405,3 (21) | <10 (-) | 186107 (-) | (-) | 53,5 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten