Super Top 40 week 23 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 10 | Harry Styles | As It Was | 791,3 (3) | 179 (2) | 1410751 (1) | (8) | 219,6 |
| 2 | 2 | 13 | Camila Cabello ft. Ed Sheeran | Bam Bam | 711,7 (6) | 133 (3) | 989093 (7) | (7) | 177,6 |
| 3 | 3 | 9 | James Hype & Miggy Dela Rosa | Ferrari | 489,8 (15) | 119 (4) | 1393338 (2) | (1) | 174,9 |
| 4 | 4 | 11 | Willy William | Trompeta | 792,1 (2) | 96 (10) | 758062 (15) | (3) | 163,9 |
| 5 | 7 | 18 | Purple Disco Machine & Sophie and the Giants | In The Dark | 807 (1) | 58 (28) | 474346 (47) | (9) | 134,2 |
| 6 | 5 | 15 | Jax Jones & MNEK | Where Did You Go? | 745,1 (4) | 27 (-) | 626219 (26) | (20) | 132,2 |
| 7 | 9 | 5 | FLEMMING | Automatisch | 384,5 (25) | 119 (5) | 908171 (9) | (29) | 129,5 |
| 8 | 13 | 9 | RONDÉ | Love Myself | 668,1 (8) | 67 (22) | 535544 (33) | (21) | 127,7 |
| 9 | 10 | 8 | Imanbek & BYOR | Belly Dancer | 391,1 (24) | 80 (13) | 806696 (14) | (10) | 121,7 |
| 10 | 11 | 8 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 481,3 (16) | 68 (21) | 633993 (24) | (33) | 115,4 |
| 11 | 12 | 14 | Sigala | Melody | 734,9 (5) | 32 (50) | 489403 (38) | (-) | 112,9 |
| 12 | 14 | 4 | Benson Boone | In The Stars | 355,1 (28) | 16 (-) | 856073 (12) | (2) | 107,3 |
| 13 | 34 | 2 | Harry Styles | Late Night Talking | 346,9 (29) | 47 (34) | 707185 (19) | (48) | 99,2 |
| 14 | 15 | 9 | 5 Seconds of Summer | COMPLETE MESS | 613,5 (9) | 36 (44) | 310098 (-) | (18) | 97,9 |
| 15 | 8 | 17 | George Ezra | Anyone For You | 424,5 (22) | 14 (-) | 620289 (27) | (32) | 96,4 |
| 16 | 24 | 9 | Shawn Mendes | When You're Gone | 680,6 (7) | 20 (-) | 274329 (-) | (35) | 93,2 |
| 17 | 6 | 14 | S10 | De Diepte | 203,6 (43) | 79 (14) | 959836 (8) | (-) | 92,6 |
| 18 | 20 | 11 | Kygo ft. DNCE | Dancing Feet | 494,9 (13) | 33 (49) | 353235 (-) | (36) | 88,6 |
| 19 | 30 | 2 | DI-RECT | Through the Looking Glass | 438,7 (21) | 102 (8) | 252273 (-) | (11) | 88,0 |
| 20 | 35 | 5 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 547,4 (10) | 58 (29) | 203853 (-) | (19) | 85,7 |
| 21 | 19 | 3 | Måneskin | SUPERMODEL | 266,3 (33) | 38 (41) | 596536 (29) | (26) | 84,7 |
| 22 | 25 | 4 | George Ezra | Green Green Grass | 448,8 (19) | 30 (-) | 311802 (-) | (28) | 81,8 |
| 23 | 21 | 3 | Swedish House Mafia & Connie Constance | Heaven Takes You Home | 366 (27) | 20 (-) | 410004 (-) | (14) | 81,1 |
| 24 | 26 | 7 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 525,1 (12) | 15 (-) | 277004 (-) | (44) | 78,8 |
| 25 | 16 | 16 | Tate McRae | she's all i wanna be | 546,3 (11) | <10 (-) | 343505 (-) | (-) | 77,8 |
| 26 | 29 | 5 | Ava Max | Maybe You’re The Problem | 462,7 (18) | 16 (-) | 309481 (-) | (50) | 76,1 |
| 27 | 22 | 10 | Kris Kross Amsterdam, Donnie & Tino Martin | Vanavond (Uit M'n Bol) | 49,1 (-) | 79 (15) | 1068635 (4) | (46) | 72,1 |
| 28 | 17 | 12 | Imagine Dragons | Bones | 382,1 (26) | <10 (-) | 354196 (-) | (42) | 70,1 |
| 29 | - | 1 | La Fuente | I Want You | 69,6 (-) | 179 (1) | 573289 (30) | (5) | 68,8 |
| 30 | 28 | 6 | The Kid LAROI | Thousand Miles | 328 (31) | <10 (-) | 449262 (50) | (-) | 68,1 |
| 31 | - | 1 | Kate Bush | Running Up That Hill (A Deal With God) | 18,7 (-) | 94 (11) | 995640 (6) | (4) | 65,9 |
| 32 | - | 1 | Calvin Harris, Dua Lipa & Young Thug | Potion | 196,7 (44) | 61 (25) | 367725 (-) | (24) | 65,7 |
| 33 | 27 | 4 | Lizzo | About Damn Time | 98,5 (-) | 40 (39) | 730789 (17) | (39) | 65,4 |
| 34 | 18 | 12 | Suzan & Freek | Honderd Keer | 123,8 (-) | 62 (24) | 645074 (23) | (-) | 64,1 |
| 35 | 23 | 8 | Krezip & Danny Vera | Make it a Memory | 172,8 (48) | 105 (6) | 295938 (-) | (6) | 63,7 |
| 36 | 32 | 21 | Lauren Spencer-Smith | Fingers Crossed | 146,3 (-) | 44 (36) | 457978 (49) | (12) | 63,2 |
| 37 | 31 | 14 | Antoon | Hallo | 138,3 (-) | 31 (-) | 836003 (13) | (-) | 61,8 |
| 38 | 39 | 2 | Lady Gaga | Hold My Hand | 258,6 (34) | 53 (32) | 214113 (-) | (13) | 61,0 |
| 39 | 36 | 6 | Tom Grennan | Remind Me | 473 (17) | <10 (-) | 189670 (-) | (-) | 60,1 |
| 40 | 37 | 24 | Robin Schulz & Dennis Lloyd | Young Right Now | 491,3 (14) | <10 (-) | 225371 (-) | (-) | 59,8 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten