Super Top 40 week 22 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 9 | Harry Styles | As It Was | 748,5 (4) | 175 (2) | 1526329 (1) | (6) | 223,4 |
| 2 | 2 | 12 | Camila Cabello ft. Ed Sheeran | Bam Bam | 714,7 (7) | 180 (1) | 972442 (7) | (4) | 184,5 |
| 3 | 4 | 8 | James Hype & Miggy Dela Rosa | Ferrari | 495,7 (16) | 138 (3) | 1349252 (2) | (1) | 177,7 |
| 4 | 3 | 10 | Willy William | Trompeta | 815,7 (2) | 130 (7) | 775094 (13) | (2) | 173,6 |
| 5 | 7 | 14 | Jax Jones & MNEK | Where Did You Go? | 828,5 (1) | 42 (39) | 605206 (24) | (21) | 141,9 |
| 6 | 5 | 13 | S10 | De Diepte | 318 (33) | 126 (9) | 1118315 (4) | (46) | 130,6 |
| 7 | 8 | 17 | Purple Disco Machine & Sophie and the Giants | In The Dark | 811,2 (3) | 30 (47) | 461925 (42) | (8) | 127,0 |
| 8 | 6 | 16 | George Ezra | Anyone For You | 618,1 (9) | 44 (36) | 623829 (22) | (18) | 126,2 |
| 9 | 10 | 4 | FLEMMING | Automatisch | 346,8 (29) | 129 (8) | 856814 (10) | (26) | 124,5 |
| 10 | 13 | 7 | Imanbek & BYOR | Belly Dancer | 397,5 (24) | 92 (15) | 774672 (14) | (5) | 124,0 |
| 11 | 9 | 7 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 448,7 (19) | 66 (21) | 616356 (23) | (24) | 112,6 |
| 12 | 12 | 13 | Sigala | Melody | 687 (8) | 25 (50) | 488114 (35) | (-) | 109,5 |
| 13 | 16 | 8 | RONDÉ | Love Myself | 563,9 (11) | 50 (29) | 459301 (43) | (22) | 109,2 |
| 14 | 19 | 3 | Benson Boone | In The Stars | 235,8 (41) | 58 (24) | 850602 (11) | (7) | 101,6 |
| 15 | 11 | 8 | 5 Seconds of Summer | COMPLETE MESS | 744,3 (5) | <10 (-) | 301685 (-) | (16) | 93,7 |
| 16 | 25 | 15 | Tate McRae | she's all i wanna be | 728,2 (6) | <10 (-) | 340517 (-) | (38) | 93,1 |
| 17 | 15 | 11 | Imagine Dragons | Bones | 585,2 (10) | <10 (-) | 368487 (-) | (29) | 88,2 |
| 18 | 18 | 11 | Suzan & Freek | Honderd Keer | 269 (37) | 47 (31) | 660719 (21) | (48) | 87,4 |
| 19 | 17 | 2 | Måneskin | SUPERMODEL | 280,6 (36) | 31 (44) | 569649 (26) | (33) | 83,1 |
| 20 | 21 | 10 | Kygo ft. DNCE | Dancing Feet | 528,7 (12) | <10 (-) | 340388 (-) | (35) | 82,8 |
| 21 | 39 | 2 | Swedish House Mafia & Connie Constance | Heaven Takes You Home | 414,5 (20) | 34 (42) | 280490 (-) | (12) | 78,9 |
| 22 | 20 | 9 | Kris Kross Amsterdam, Donnie & Tino Martin | Vanavond (Uit M'n Bol) | 52,9 (-) | 87 (16) | 1103227 (5) | (39) | 77,8 |
| 23 | 27 | 7 | Krezip & Danny Vera | Make it a Memory | 252 (40) | 102 (11) | 306020 (-) | (3) | 74,9 |
| 24 | 24 | 8 | Shawn Mendes | When You're Gone | 519,3 (13) | <10 (-) | 280676 (-) | (43) | 74,3 |
| 25 | 32 | 3 | George Ezra | Green Green Grass | 414 (21) | 24 (-) | 260637 (-) | (19) | 74,1 |
| 26 | 22 | 6 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 513,9 (14) | <10 (-) | 271306 (-) | (47) | 73,6 |
| 27 | 29 | 3 | Lizzo | About Damn Time | 127,1 (-) | 44 (35) | 712162 (18) | (28) | 72,8 |
| 28 | 28 | 5 | The Kid LAROI | Thousand Miles | 355,8 (28) | <10 (-) | 465663 (41) | (-) | 70,7 |
| 29 | 31 | 4 | Ava Max | Maybe You’re The Problem | 404,6 (22) | <10 (-) | 277377 (-) | (-) | 65,7 |
| 30 | - | 1 | DI-RECT | Through the Looking Glass | 362,3 (27) | 98 (12) | <150000 (-) | (10) | 64,3 |
| 31 | 30 | 13 | Antoon | Hallo | 117,9 (-) | 49 (30) | 877037 (9) | (-) | 64,0 |
| 32 | 14 | 20 | Lauren Spencer-Smith | Fingers Crossed | 152,9 (-) | 29 (49) | 480139 (36) | (9) | 63,9 |
| 33 | 23 | 30 | Ed Sheeran | Overpass Graffiti | 401,6 (23) | 18 (-) | 191352 (-) | (34) | 63,6 |
| 34 | - | 1 | Harry Styles | Late Night Talking | 162,8 (48) | 20 (-) | 822728 (12) | (-) | 63,4 |
| 35 | 34 | 4 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 481,9 (18) | <10 (-) | 182131 (-) | (30) | 62,6 |
| 36 | 38 | 5 | Tom Grennan | Remind Me | 510,2 (15) | <10 (-) | 184928 (-) | (45) | 62,5 |
| 37 | 37 | 23 | Robin Schulz & Dennis Lloyd | Young Right Now | 495,7 (16) | <10 (-) | 245978 (-) | (-) | 62,2 |
| 38 | 26 | 15 | Bastille | Shut Off The Lights | 396,9 (25) | 12 (-) | 238446 (-) | (-) | 60,7 |
| 39 | - | 1 | Lady Gaga | Hold My Hand | 258,6 (38) | 73 (18) | 179341 (-) | (11) | 60,6 |
| 40 | 35 | 2 | Zoë Tauran ft. Bilal Wahib | Solo | 36,3 (-) | 32 (43) | 925506 (8) | (31) | 60,2 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten