Super Top 40 week 20 2022
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 5 | 11 | S10 | De Diepte | 463,1 (16) | 509 (1) | 1900013 (1) | (4) | 230,4 |
| 2 | 3 | 10 | Camila Cabello ft. Ed Sheeran | Bam Bam | 736,9 (5) | 176 (4) | 1124688 (7) | (3) | 192,2 |
| 3 | 1 | 7 | Harry Styles | As It Was | 536 (9) | 179 (3) | 1456182 (2) | (9) | 187,4 |
| 4 | 2 | 8 | Willy William | Trompeta | 817,2 (1) | 113 (7) | 890224 (11) | (2) | 175,7 |
| 5 | 4 | 6 | James Hype & Miggy Dela Rosa | Ferrari | 454,3 (18) | 136 (5) | 1427582 (3) | (1) | 170,9 |
| 6 | 8 | 12 | Jax Jones & MNEK | Where Did You Go? | 796,6 (3) | 69 (20) | 688979 (22) | (18) | 149,1 |
| 7 | 6 | 14 | George Ezra | Anyone For You | 713,3 (7) | 54 (32) | 700635 (20) | (11) | 140,7 |
| 8 | 7 | 15 | Purple Disco Machine & Sophie and the Giants | In The Dark | 788,7 (4) | 52 (36) | 569652 (34) | (8) | 137,2 |
| 9 | 9 | 2 | FLEMMING | Automatisch | 358,2 (29) | 116 (6) | 756783 (16) | (20) | 116,0 |
| 10 | 13 | 5 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | 512,1 (11) | 47 (38) | 652178 (25) | (21) | 115,6 |
| 11 | 11 | 9 | Suzan & Freek | Honderd Keer | 381,6 (26) | 80 (12) | 808799 (15) | (-) | 111,0 |
| 12 | 17 | 18 | Lauren Spencer-Smith | Fingers Crossed | 417,3 (23) | 83 (10) | 563753 (36) | (6) | 107,8 |
| 13 | 16 | 9 | Imagine Dragons | Bones | 634,1 (8) | 21 (-) | 475801 (41) | (26) | 106,7 |
| 14 | 14 | 11 | Sigala | Melody | 718,8 (6) | <10 (-) | 572086 (33) | (-) | 106,2 |
| 15 | 21 | 6 | 5 Seconds of Summer | COMPLETE MESS | 804,9 (2) | 17 (-) | 276720 (-) | (16) | 102,0 |
| 16 | 18 | 8 | Kygo ft. DNCE | Dancing Feet | 527,3 (10) | 58 (27) | 388107 (-) | (31) | 98,1 |
| 17 | 19 | 6 | RONDÉ | Love Myself | 458,1 (17) | 56 (29) | 412884 (-) | (23) | 94,6 |
| 18 | 24 | 5 | Imanbek & BYOR | Belly Dancer | 185,7 (47) | 73 (17) | 822555 (14) | (7) | 91,9 |
| 19 | 12 | 11 | Antoon | Hallo | 231,1 (41) | 40 (44) | 1164246 (6) | (-) | 87,7 |
| 20 | 33 | 3 | The Kid LAROI | Thousand Miles | 381,3 (27) | 12 (-) | 591191 (32) | (-) | 84,2 |
| 21 | 20 | 28 | Ed Sheeran | Overpass Graffiti | 448,7 (19) | 84 (9) | 280576 (-) | (40) | 84,2 |
| 22 | 15 | 7 | Kris Kross Amsterdam, Donnie & Tino Martin | Vanavond (Uit M'n Bol) | 40,2 (-) | 74 (16) | 1302144 (4) | (34) | 77,1 |
| 23 | 31 | 4 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | 444,6 (21) | 23 (-) | 306747 (-) | (39) | 76,5 |
| 24 | 27 | 17 | Fireboy DML & Ed Sheeran | Peru | 98,4 (-) | 293 (2) | 604706 (31) | (-) | 75,5 |
| 25 | 10 | 21 | Robin Schulz & Dennis Lloyd | Young Right Now | 474 (14) | <10 (-) | 468645 (43) | (-) | 74,5 |
| 26 | 29 | 13 | Tate McRae | she's all i wanna be | 475,5 (13) | <10 (-) | 376901 (-) | (49) | 74,0 |
| 27 | 23 | 27 | Tiësto & Ava Max | The Motto | 201 (43) | 41 (41) | 717789 (18) | (-) | 72,3 |
| 28 | - | 1 | Benson Boone | In The Stars | 148,2 (-) | 16 (-) | 747965 (17) | (19) | 70,8 |
| 29 | 28 | 5 | Krezip & Danny Vera | Make it a Memory | 219,2 (42) | 68 (21) | 352080 (-) | (5) | 68,8 |
| 30 | 26 | 6 | Shawn Mendes | When You're Gone | 413,7 (25) | 11 (-) | 378995 (-) | (-) | 68,6 |
| 31 | 22 | 13 | Bastille | Shut Off The Lights | 477,7 (12) | <10 (-) | 328730 (-) | (-) | 67,7 |
| 32 | 38 | 2 | Ava Max | Maybe You’re The Problem | 414,6 (24) | 14 (-) | 282392 (-) | (-) | 66,9 |
| 33 | - | 1 | Sigourney K & Ronnie Flex | 100 SMSjes | 44,7 (-) | 93 (8) | 845518 (13) | (32) | 64,2 |
| 34 | - | 1 | George Ezra | Green Green Grass | 338,9 (30) | 16 (-) | 243709 (-) | (25) | 62,4 |
| 35 | 40 | 2 | Armin van Buuren & Billen Ted ft. JC Stewart | Come Around Again | 380,1 (28) | 28 (-) | 182754 (-) | (41) | 61,1 |
| 36 | 39 | 10 | Antoon | Hotelschool | 52,8 (-) | 77 (14) | 1110476 (8) | (-) | 60,3 |
| 37 | - | 1 | Lizzo | About Damn Time | 93,2 (-) | 23 (-) | 691150 (21) | (37) | 58,7 |
| 38 | 34 | 25 | Kris Kross Amsterdam, Antoon & Sigourney K | Vluchtstrook | 54,4 (-) | 65 (23) | 1051278 (9) | (-) | 57,5 |
| 39 | 32 | 8 | Sorana & David Guetta | redruM | 470,4 (15) | <10 (-) | 312147 (-) | (-) | 57,4 |
| 40 | 36 | 3 | Tom Grennan | Remind Me | 447,3 (20) | <10 (-) | 200426 (-) | (-) | 56,5 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten