Super Top 40 week 46 2021
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 2 | 13 | Elton John & Dua Lipa | Cold Heart (PNAU Remix) | 567,2 (1) | 284 (1) | 1190677 (10) | (3) | 215,1 |
| 2 | 3 | 5 | Adele | Easy On Me | 317,4 (18) | 246 (2) | 1661019 (3) | (17) | 191,1 |
| 3 | 1 | 12 | Farruko | Pepas | 348,9 (14) | 156 (6) | 1596814 (5) | (2) | 185,6 |
| 4 | 15 | 3 | Acraze ft. Cherish | Do It To It | 247 (28) | 229 (3) | 1620187 (4) | (1) | 174,9 |
| 5 | 10 | 9 | Glass Animals | Heat Waves | 514,8 (4) | 24 (45) | 1320284 (6) | (8) | 168,6 |
| 6 | 8 | 7 | Gabry Ponte, LUM!X & Prezioso | Thunder | 488,6 (8) | 95 (10) | 921821 (18) | (4) | 160,9 |
| 7 | 4 | 9 | Ed Sheeran | Shivers | 345 (15) | 87 (12) | 1191685 (9) | (16) | 151,2 |
| 8 | 6 | 9 | RONDÉ | Hard to Say Goodbye | 542,1 (2) | 45 (26) | 756073 (22) | (10) | 145,3 |
| 9 | 9 | 6 | FLEMMING | Amsterdam | 282,2 (22) | 86 (13) | 1253211 (7) | (6) | 144,6 |
| 10 | 5 | 14 | Lost Frequencies & Calum Scott | Where Are You Now | 359,7 (12) | 36 (30) | 1077834 (12) | (15) | 136,4 |
| 11 | 18 | 8 | Rain Radio & DJ Craig Gorman | Talk About | 504,5 (6) | 77 (16) | 558888 (36) | (5) | 134,1 |
| 12 | 14 | 9 | Armin van Buuren & Davina Michelle | Hold On | 521,7 (3) | 83 (14) | 514278 (43) | (12) | 132,6 |
| 13 | 12 | 8 | Coldplay & BTS | My Universe | 458,9 (10) | 16 (-) | 680830 (27) | (21) | 119,1 |
| 14 | 13 | 4 | Swedish House Mafia & The Weeknd | Moth To A Flame | 275,5 (23) | 79 (15) | 804222 (21) | (23) | 116,1 |
| 15 | 27 | 2 | Ed Sheeran | Overpass Graffiti | 308,3 (19) | 121 (9) | 538071 (39) | (7) | 112,4 |
| 16 | 16 | 7 | Lil Nas X | THATS WHAT I WANT | 461,1 (9) | <10 (-) | 708185 (25) | (36) | 109,3 |
| 17 | 7 | 21 | Ed Sheeran | Bad Habits | 155,2 (40) | 143 (8) | 956072 (17) | (30) | 108,7 |
| 18 | 11 | 19 | The Kid LAROI & Justin Bieber | Stay | 249,9 (27) | 11 (-) | 1049529 (13) | (43) | 103,7 |
| 19 | 21 | 8 | CKay | love nwantiti | 30,7 (-) | 67 (18) | 1773239 (2) | (22) | 94,0 |
| 20 | 25 | 4 | Ofenbach & Ella Henderson | Hurricane | 446 (11) | 20 (-) | 351304 (-) | (34) | 93,3 |
| 21 | 22 | 18 | Shouse | Love Tonight | 199,9 (34) | 28 (39) | 847020 (19) | (47) | 91,2 |
| 22 | 24 | 9 | Purple Disco Machine ft. Eyelar | Dopamine | 351,3 (13) | 27 (40) | 393282 (-) | (13) | 91,0 |
| 23 | 26 | 3 | Tom Grennan | Don't Break the Heart | 513,6 (5) | 19 (-) | 208939 (-) | (20) | 88,6 |
| 24 | 17 | 8 | Jason Derulo | Acapulco | 321,8 (17) | 10 (-) | 611154 (31) | (-) | 88,2 |
| 25 | 29 | 3 | Justin Bieber | Ghost | 289,1 (21) | 21 (46) | 556391 (37) | (-) | 86,3 |
| 26 | - | 1 | Post Malone & The Weeknd | One Right Now | 261,6 (25) | 20 (-) | 525834 (41) | (45) | 81,6 |
| 27 | 19 | 19 | Becky Hill & David Guetta | Remember | 224,9 (32) | <10 (-) | 688765 (26) | (48) | 80,6 |
| 28 | 23 | 10 | Donnie ft. Rene Froger | Bon Gepakt | 34,4 (-) | 88 (11) | 1192913 (8) | (39) | 77,3 |
| 29 | 28 | 2 | Dermot Kennedy | Better Days | 260,6 (26) | 49 (23) | 255131 (-) | (9) | 73,4 |
| 30 | 20 | 4 | Suzan & Freek | Dromen In Kleur | 142,2 (41) | 11 (-) | 718340 (24) | (33) | 72,0 |
| 31 | - | 1 | Afrojack, Lucas & Steve & DubVision | Anywhere With You | 496,2 (7) | 21 (47) | <150000 (-) | (-) | 71,2 |
| 32 | 36 | 2 | NEIKED, Mae Muller & Polo G | Better Days | 227,9 (30) | <10 (-) | 494454 (44) | (41) | 70,2 |
| 33 | 34 | 16 | Kungs | Never Going Home | 133,2 (44) | <10 (-) | 578559 (35) | (42) | 60,8 |
| 34 | 31 | 2 | Yade Lauren | In De Nacht | 0 (-) | <10 (-) | 1826010 (1) | (46) | 59,1 |
| 35 | - | 1 | Tiësto & Ava Max | The Motto | 170,3 (35) | 18 (-) | 291626 (-) | (26) | 56,4 |
| 36 | - | 1 | Kygo ft. X Ambassadors | Undeniable | 306,5 (20) | <10 (-) | 182523 (-) | (-) | 52,5 |
| 37 | 35 | 3 | Jonas Brothers | Who's In Your Head | 267,3 (24) | <10 (-) | 246919 (-) | (-) | 47,7 |
| 38 | 40 | 4 | Stromae | Santé | 49,9 (-) | 30 (37) | 469870 (49) | (27) | 47,1 |
| 39 | 30 | 12 | Joel Corry & Jax Jones ft. Charli XCX & Saweetie | OUT OUT | 86,2 (-) | <10 (-) | 535103 (40) | (-) | 46,3 |
| 40 | 33 | 14 | The Weeknd | Take My Breath | 161,2 (38) | <10 (-) | 380315 (-) | (-) | 46,0 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten