Super Top 40 week 39 2021
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 3 | 5 | Farruko | Pepas | 332,9 (25) | 370 (2) | 2093152 (2) | (1) | 210,9 |
| 2 | 1 | 12 | The Kid LAROI & Justin Bieber | Stay | 692,2 (3) | 83 (15) | 1663605 (5) | (16) | 206,6 |
| 3 | 2 | 14 | Ed Sheeran | Bad Habits | 735,6 (1) | 156 (8) | 1271110 (8) | (14) | 203,3 |
| 4 | 5 | 11 | Shouse | Love Tonight | 471 (13) | 196 (7) | 1421100 (6) | (6) | 184,0 |
| 5 | 9 | 6 | Elton John & Dua Lipa | Cold Heart (PNAU Remix) | 462 (14) | 327 (3) | 982350 (17) | (2) | 170,7 |
| 6 | 4 | 12 | Becky Hill & David Guetta | Remember | 630,9 (5) | 77 (17) | 1032920 (15) | (23) | 162,0 |
| 7 | 11 | 9 | Kungs | Never Going Home | 608,5 (6) | 114 (10) | 824735 (19) | (8) | 155,5 |
| 8 | 16 | 7 | Lost Frequencies & Calum Scott | Where Are You Now | 410,1 (17) | 69 (20) | 1171683 (11) | (4) | 144,4 |
| 9 | 10 | 2 | Ed Sheeran | Shivers | 353,5 (20) | 82 (16) | 1068895 (14) | (10) | 132,7 |
| 10 | 7 | 3 | Donnie ft. Rene Froger | Bon Gepakt | 72,8 (-) | 324 (4) | 1832006 (3) | (11) | 130,6 |
| 11 | 15 | 9 | Camila Cabello | Don't Go Yet | 454,2 (15) | 104 (12) | 704994 (24) | (15) | 127,5 |
| 12 | 13 | 7 | The Weeknd | Take My Breath | 562 (9) | 56 (25) | 684990 (26) | (30) | 127,5 |
| 13 | 6 | 17 | OneRepublic | Run | 686,8 (4) | 18 (-) | 679214 (27) | (47) | 124,8 |
| 14 | 8 | 19 | Afrojack & David Guetta | Hero | 601,4 (7) | 44 (31) | 557330 (39) | (36) | 118,7 |
| 15 | 14 | 17 | Marshmello & Jonas Brothers | Leave Before You Love Me | 498,8 (12) | 41 (33) | 595989 (35) | (12) | 114,7 |
| 16 | 12 | 16 | Dua Lipa | Love Again | 522 (10) | 48 (28) | 600321 (34) | (44) | 113,2 |
| 17 | 21 | 5 | Joel Corry & Jax Jones ft. Charli XCX & Saweetie | OUT OUT | 334,8 (24) | 67 (21) | 770001 (21) | (20) | 110,2 |
| 18 | 34 | 2 | Glass Animals | Heat Waves | 254,4 (32) | <10 (-) | 1242758 (9) | (13) | 107,6 |
| 19 | 19 | 6 | $hirak ft. Ronnie Flex, Yssi SB & Lil Kleine | UHUH | 67,2 (-) | 125 (9) | 1751203 (4) | (25) | 107,0 |
| 20 | 20 | 9 | Sjaak | Trompetisto | 91,5 (-) | 206 (6) | 1184770 (10) | (7) | 103,5 |
| 21 | 18 | 16 | John Mayer | Last Train Home | 702,4 (2) | 25 (48) | 315660 (-) | (37) | 102,9 |
| 22 | 17 | 8 | Mart Hoogkamer | Ik Ga Zwemmen | 47 (-) | 401 (1) | 1287825 (7) | (-) | 96,8 |
| 23 | 22 | 9 | Enrique Iglesias ft. Farruko | ME PASE | 514,8 (11) | 45 (30) | 348533 (-) | (29) | 96,1 |
| 24 | 23 | 5 | Tiësto & KAROL G | Don't Be Shy | 345,5 (21) | 27 (43) | 601410 (33) | (24) | 93,1 |
| 25 | 24 | 5 | Shawn Mendes & Tainy | Summer Of Love | 384 (19) | 36 (38) | 464009 (48) | (35) | 89,2 |
| 26 | 26 | 17 | Justin Wellington ft. Small Jam | Iko Iko (My Bestie) | 261,3 (31) | 104 (13) | 450131 (50) | (28) | 84,9 |
| 27 | 25 | 2 | Armin van Buuren & Davina Michelle | Hold On | 338,7 (22) | 76 (18) | 345164 (-) | (21) | 84,3 |
| 28 | 28 | 2 | RONDÉ | Hard to Say Goodbye | 337 (23) | 41 (34) | 373562 (-) | (17) | 81,3 |
| 29 | - | 1 | Ckay | love nwantiti | 0 (-) | 42 (32) | 2094955 (1) | (3) | 79,4 |
| 30 | 31 | 3 | Lucas & Steve & Tungevaag | Paper Planes | 593,1 (8) | <10 (-) | 224675 (-) | (43) | 78,7 |
| 31 | 27 | 12 | Suzan & Freek | Onderweg Naar Later | 201,6 (36) | 27 (44) | 711477 (23) | (-) | 75,3 |
| 32 | - | 1 | Coldplay & BTS | My Universe | 184 (41) | 323 (5) | 166801 (-) | (19) | 67,6 |
| 33 | 37 | 26 | Chef'Special | Afraid Of The Dark | 152,8 (50) | 58 (24) | 531554 (42) | (50) | 65,4 |
| 34 | - | 1 | Jason Derulo | Acapulco | 325,8 (27) | 47 (29) | 209217 (-) | (39) | 65,3 |
| 35 | - | 1 | Doja Cat | Woman | 53,6 (-) | 37 (37) | 1028879 (16) | (40) | 65,1 |
| 36 | 33 | 16 | Calvin Harris ft. Tom Grennan | By Your Side | 387,5 (18) | <10 (-) | 354576 (-) | (-) | 63,9 |
| 37 | 35 | 2 | Purple Disco Machine ft. Eyelar | Dopamine | 327,1 (26) | 15 (-) | 233467 (-) | (22) | 63,2 |
| 38 | 30 | 21 | Kris Kross Amsterdam, Shaggy & Conor Maynard | Early In The Morning | 170,1 (45) | 41 (35) | 543331 (40) | (-) | 62,6 |
| 39 | - | 1 | Rain Radio & DJ Craig Gorman | Talk About | 170 (46) | 75 (19) | 260465 (-) | (5) | 59,1 |
| 40 | 36 | 10 | Ava Max | EveryTime I Cry | 425,4 (16) | <10 (-) | 213467 (-) | (-) | 58,6 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten