Super Top 40 week 36 2021

DW VW AW Artiest Titel Airplay iTunes Spotify Shazam Score
1 1 9 The Kid LAROI & Justin Bieber Stay 792,3 (6) 120 (11) 1918345 (3) (11) 232,6
2 2 11 Ed Sheeran Bad Habits 868,2 (2) 274 (4) 1385827 (6) (8) 232,2
3 3 5 Mart Hoogkamer Ik Ga Zwemmen 180 (-) 848 (1) 2068011 (2) (17) 198,7
4 4 9 Becky Hill & David Guetta Remember 797,6 (5) 69 (20) 1221344 (7) (15) 183,6
5 5 8 Shouse Love Tonight 405,3 (23) 248 (5) 1564010 (4) (4) 182,6
6 9 14 OneRepublic Run 909 (1) 64 (22) 740547 (20) (32) 157,1
7 10 14 Marshmello & Jonas Brothers Leave Before You Love Me 839,7 (3) 110 (13) 595019 (29) (9) 152,3
8 6 13 Dua Lipa Love Again 799,3 (4) 90 (18) 713754 (21) (25) 152,2
9 7 4 The Weeknd Take My Breath 634,3 (10) 97 (16) 769587 (16) (16) 143,9
10 8 16 Afrojack & David Guetta Hero 755,8 (7) 66 (21) 662606 (26) (26) 140,1
11 11 14 Justin Wellington ft. Small Jam Iko Iko (My Bestie) 447,9 (20) 194 (8) 741330 (19) (10) 134,8
12 23 2 Farruko Pepas 170,1 (-) 243 (6) 1405048 (5) (1) 134,1
13 13 6 Kungs Never Going Home 523 (13) 119 (12) 710876 (23) (5) 133,5
14 15 3 $hirak ft. Ronnie Flex, Yssi SB & Lil Kleine UHUH 63,9 (-) 161 (10) 2189608 (1) (13) 126,7
15 12 6 Camila Cabello Don't Go Yet 514,5 (14) 46 (31) 699737 (24) (12) 118,9
16 17 13 John Mayer Last Train Home 694,8 (9) 74 (19) 431619 (-) (35) 116,4
17 21 6 Sjaak Trompetisto 185,7 (50) 182 (9) 1037842 (9) (2) 114,6
18 14 13 Calvin Harris ft. Tom Grennan By Your Side 715,2 (8) 36 (37) 496045 (40) (48) 113,6
19 16 18 Kris Kross Amsterdam, Shaggy & Conor Maynard Early In The Morning 354,3 (27) 93 (17) 713481 (22) (45) 105,2
20 22 4 Lost Frequencies & Calum Scott Where Are You Now 308,2 (33) 45 (32) 757373 (17) (7) 100,5
21 36 3 Elton John & Dua Lipa Cold Heart (PNAU Remix) 272,7 (36) 226 (7) 419583 (-) (3) 94,1
22 19 2 Shawn Mendes & Tainy Summer Of Love 468,1 (19) 53 (26) 410927 (-) (23) 94,0
23 18 13 Galantis, David Guetta & Little Mix Heartbreak Anthem 482,5 (18) 15 (-) 592367 (30) (-) 93,5
24 26 6 Enrique Iglesias ft. Farruko ME PASE 487,4 (16) 41 (34) 345067 (-) (18) 89,2
25 24 9 Suzan & Freek Onderweg Naar Later 223,7 (44) 56 (24) 797393 (15) (46) 87,9
26 27 3 Maan Niks Is Heilig 366,2 (26) 32 (42) 526652 (34) (36) 86,5
27 20 23 Chef'Special Afraid Of The Dark 239,8 (42) 48 (29) 646022 (27) (41) 81,8
28 29 2 Tiësto & KAROL G Don't Be Shy 344,8 (30) 35 (39) 409505 (-) (28) 78,3
29 40 2 Joel Corry & Jax Jones ft. Charli XCX & Saweetie OUT OUT 346,9 (29) 35 (40) 347046 (-) (14) 75,8
30 34 5 Bruno Mars, Anderson .Paak & Silk Sonic Skate 311,4 (32) 60 (23) 302072 (-) (31) 70,9
31 25 17 Martin Garrix ft. Bono & The Edge We Are the People 436,5 (21) 12 (-) 319938 (-) (-) 70,8
32 35 5 Anne-Marie & Niall Horan Our Song 529,5 (12) <10 (-) 286892 (-) (-) 68,1
33 37 7 Ava Max EveryTime I Cry 486,5 (17) 13 (-) 238592 (-) (-) 67,3
34 32 18 Coldplay Higher Power 404,7 (24) 15 (-) 271796 (-) (44) 66,9
35 28 16 Olivia Rodrigo good 4 u 175,2 (-) <10 (-) 890242 (13) (-) 66,2
36 39 2 Lil Nas X & Jack Harlow INDUSTRY BABY 58,6 (-) 20 (-) 1012815 (10) (27) 64,2
37 31 5 Rolf Sanchez & Kris Kross Amsterdam Increíble 252,3 (39) 34 (41) 362413 (-) (50) 62,6
38 30 6 S10 ft. Frenna & Kevin Adem Je In [Remix] 51,6 (-) <10 (-) 1143188 (8) (37) 62,3
39 33 7 Imagine Dragons Wrecked 245,5 (41) 14 (-) 375779 (-) (33) 60,7
40 38 4 SERA Only Us 268,9 (37) <10 (-) 339368 (-) (24) 56,4













Verklaring








Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50)








iTunes = aantal verkopen op iTunes (positie in top 50)








Spotify = aantal streams op Spotify (positie in top 50)








Shazam = (positie in top 50)








Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam





Reacties

Populaire posts van deze blog

Super Top 40 week 46 2019

Super Top 40 week 49 2019

Super Top 40 week 45 2019