Super Top 40 week 31 2021
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 6 | Ed Sheeran | Bad Habits | 763,8 (6) | 356 (2) | 1406018 (2) | (2) | 234,5 |
| 2 | 2 | 4 | The Kid LAROI & Justin Bieber | Stay | 487,2 (19) | 95 (12) | 1831284 (1) | (8) | 191,0 |
| 3 | 3 | 9 | Justin Wellington ft. Small Jam | Iko Iko (My Bestie) | 610,8 (11) | 244 (3) | 861553 (9) | (1) | 169,6 |
| 4 | 6 | 11 | Afrojack & David Guetta | Hero | 820,4 (4) | 113 (9) | 683687 (16) | (17) | 158,1 |
| 5 | 7 | 8 | Dua Lipa | Love Again | 866,5 (1) | 82 (15) | 631049 (21) | (12) | 153,4 |
| 6 | 5 | 13 | Kris Kross Amsterdam, Shaggy & Conor Maynard | Early In The Morning | 563,8 (12) | 137 (6) | 856858 (10) | (9) | 151,1 |
| 7 | 9 | 9 | OneRepublic | Run | 836,6 (2) | 70 (22) | 623540 (22) | (19) | 146,9 |
| 8 | 4 | 11 | Olivia Rodrigo | good 4 u | 482,3 (20) | 42 (33) | 1173433 (4) | (26) | 142,1 |
| 9 | 12 | 9 | Marshmello & Jonas Brothers | Leave Before You Love Me | 834,2 (3) | 74 (19) | 485061 (36) | (6) | 137,7 |
| 10 | 11 | 18 | Chef'Special | Afraid Of The Dark | 521,3 (15) | 103 (11) | 789912 (12) | (16) | 136,4 |
| 11 | 20 | 3 | Shouse | Love Tonight | 216,3 (45) | 176 (4) | 1165036 (5) | (3) | 128,7 |
| 12 | 13 | 8 | Calvin Harris ft. Tom Grennan | By Your Side | 753,4 (8) | 36 (37) | 544440 (29) | (22) | 126,0 |
| 13 | 10 | 12 | Martin Garrix ft. Bono & The Edge | We Are the People | 755,9 (7) | 35 (40) | 528605 (33) | (18) | 125,1 |
| 14 | 8 | 4 | Suzan & Freek | Onderweg Naar Later | 356,2 (32) | 82 (16) | 891034 (8) | (24) | 119,8 |
| 15 | 14 | 8 | John Mayer | Last Train Home | 500,4 (18) | 126 (8) | 528643 (32) | (30) | 116,3 |
| 16 | 19 | 13 | Coldplay | Higher Power | 718 (9) | 72 (21) | 403329 (49) | (38) | 115,8 |
| 17 | 15 | 16 | Ofenbach ft. Lagique | Wasted Love | 770,2 (5) | 11 (-) | 540857 (30) | (50) | 113,9 |
| 18 | 16 | 8 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 632,1 (10) | <10 (-) | 606373 (23) | (23) | 109,7 |
| 19 | 18 | 17 | Lil Nas X | MONTERO (Call Me By Your Name) | 345,4 (33) | <10 (-) | 849741 (11) | (36) | 97,3 |
| 20 | - | 1 | Camila Cabello | Don't Go Yet | 477,3 (21) | 75 (18) | 360382 (-) | (7) | 96,9 |
| 21 | 17 | 4 | Becky Hill & David Guetta | Remember | 416,9 (27) | 14 (-) | 576409 (26) | (27) | 92,3 |
| 22 | 28 | 4 | Imagine Dragons | Wrecked | 424,8 (25) | 66 (24) | 376183 (-) | (10) | 91,7 |
| 23 | 25 | 5 | VINAI ft. Vamero | Rise Up | 538,1 (14) | 41 (34) | 313057 (-) | (15) | 91,2 |
| 24 | 22 | 19 | Tom Grennan | Little Bit of Love | 390,4 (30) | 28 (47) | 532028 (31) | (25) | 91,2 |
| 25 | 21 | 13 | Regard, Troye Sivan & Tate McRae | You | 464,6 (22) | 33 (44) | 421793 (46) | (35) | 89,9 |
| 26 | 24 | 11 | Davina Michelle | Sweet Water | 541,8 (13) | 25 (-) | 378683 (-) | (-) | 85,0 |
| 27 | 31 | 5 | remme | the moment | 516 (16) | 31 (46) | 293697 (-) | (42) | 81,9 |
| 28 | - | 1 | S10 ft. Frenna & Kevin | Adem Je In [Remix] | 94,1 (-) | 19 (-) | 1165003 (6) | (21) | 80,5 |
| 29 | 27 | 7 | Noizu | Summer 91 (Looking Back) | 371,8 (31) | 21 (-) | 432886 (45) | (28) | 80,4 |
| 30 | - | 1 | Kungs | Never Going Home | 461 (23) | 35 (41) | 259115 (-) | (5) | 79,9 |
| 31 | 30 | 22 | Suzan & Freek | Goud | 227,3 (42) | 60 (26) | 604586 (24) | (-) | 79,4 |
| 32 | 26 | 23 | Snelle & Maan | Blijven Slapen | 262,3 (39) | 59 (27) | 691115 (15) | (-) | 78,3 |
| 33 | 23 | 6 | Måneskin | Beggin' | 38,8 (-) | 75 (17) | 1224772 (3) | (34) | 77,2 |
| 34 | 29 | 10 | Imanbek & Sean Paul ft. Sofía Reyes | Dancing On Dangerous | 460,9 (24) | <10 (-) | 417803 (47) | (48) | 75,8 |
| 35 | 33 | 19 | Lost Frequencies | Rise | 287,4 (36) | <10 (-) | 551814 (27) | (-) | 72,2 |
| 36 | - | 2 | Ava Max | EveryTime I Cry | 501,4 (17) | <10 (-) | 293496 (-) | (39) | 70,7 |
| 37 | 38 | 25 | Riton & Nightcrawlers ft. Mufasa & Hypeman | Friday [Dopamine Re-Edit] | 156,2 (-) | 74 (20) | 604549 (25) | (-) | 70,0 |
| 38 | 32 | 5 | P!nk | All I Know So Far | 424,1 (26) | <10 (-) | 284911 (-) | (33) | 66,8 |
| 39 | - | 1 | Sjaak | Trompetisto | 142,9 (-) | 133 (7) | 358504 (-) | (4) | 66,2 |
| 40 | - | 1 | Enrique Iglesias ft. Farruko | ME PASE | 306,7 (34) | 67 (23) | 201082 (-) | (13) | 65,1 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten