Super Top 40 week 30 2021
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 5 | Ed Sheeran | Bad Habits | 548,5 (8) | 311 (3) | 1448212 (2) | (2) | 218,6 |
| 2 | 2 | 3 | The Kid LAROI & Justin Bieber | Stay | 449 (13) | 93 (9) | 1880761 (1) | (6) | 198,1 |
| 3 | 3 | 8 | Justin Wellington ft. Small Jam | Iko Iko (My Bestie) | 477,5 (11) | 212 (4) | 932353 (7) | (1) | 166,2 |
| 4 | 6 | 10 | Olivia Rodrigo | good 4 u | 441,1 (14) | 53 (30) | 1303114 (4) | (24) | 156,2 |
| 5 | 4 | 12 | Kris Kross Amsterdam, Shaggy & Conor Maynard | Early In The Morning | 507,9 (9) | 102 (7) | 948785 (6) | (10) | 156,1 |
| 6 | 5 | 10 | Afrojack & David Guetta | Hero | 642,2 (2) | 80 (13) | 706758 (17) | (13) | 150,3 |
| 7 | 9 | 7 | Dua Lipa | Love Again | 701,9 (1) | 67 (19) | 613106 (27) | (11) | 147,2 |
| 8 | 11 | 3 | Suzan & Freek | Onderweg Naar Later | 354,1 (22) | 97 (8) | 918654 (8) | (22) | 131,1 |
| 9 | 10 | 8 | OneRepublic | Run | 583,4 (4) | 47 (37) | 624678 (24) | (25) | 129,7 |
| 10 | 7 | 11 | Martin Garrix ft. Bono & The Edge | We Are the People | 572,6 (5) | 44 (39) | 601469 (29) | (15) | 127,7 |
| 11 | 8 | 17 | Chef'Special | Afraid Of The Dark | 340,7 (23) | 63 (22) | 853590 (11) | (12) | 121,6 |
| 12 | 14 | 8 | Marshmello & Jonas Brothers | Leave Before You Love Me | 556,4 (7) | 57 (27) | 487381 (40) | (9) | 120,6 |
| 13 | 12 | 7 | Calvin Harris ft. Tom Grennan | By Your Side | 563,8 (6) | 26 (50) | 577913 (32) | (18) | 120,0 |
| 14 | 15 | 7 | John Mayer | Last Train Home | 387,3 (18) | 86 (12) | 611619 (28) | (31) | 113,1 |
| 15 | 13 | 15 | Ofenbach ft. Lagique | Wasted Love | 612,8 (3) | <10 (-) | 593182 (30) | (-) | 107,2 |
| 16 | 19 | 7 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 464,5 (12) | 11 (-) | 624159 (25) | (28) | 106,4 |
| 17 | 28 | 3 | Becky Hill & David Guetta | Remember | 355,6 (21) | 56 (28) | 573274 (33) | (27) | 102,4 |
| 18 | 16 | 16 | Lil Nas X | MONTERO (Call Me By Your Name) | 301,7 (30) | 10 (-) | 907058 (9) | (34) | 102,3 |
| 19 | 18 | 12 | Coldplay | Higher Power | 488,3 (10) | 49 (36) | 429374 (48) | (49) | 101,4 |
| 20 | 38 | 2 | Shouse | Love Tonight | 188,2 (41) | 57 (26) | 875829 (10) | (5) | 99,3 |
| 21 | 20 | 12 | Regard, Troye Sivan & Tate McRae | You | 400,4 (17) | 39 (42) | 478020 (42) | (26) | 97,8 |
| 22 | 21 | 18 | Tom Grennan | Little Bit of Love | 339 (24) | 21 (-) | 582335 (31) | (20) | 94,2 |
| 23 | 26 | 5 | Måneskin | Beggin' | 41 (-) | 75 (16) | 1372781 (3) | (23) | 85,9 |
| 24 | 22 | 10 | Davina Michelle | Sweet Water | 403,4 (16) | 58 (24) | 433785 (47) | (-) | 85,7 |
| 25 | 29 | 4 | VINAI ft. Vamero | Rise Up | 437,1 (15) | 19 (-) | 304362 (-) | (19) | 83,5 |
| 26 | 25 | 22 | Snelle & Maan | Blijven Slapen | 205,2 (37) | 88 (11) | 763079 (15) | (-) | 79,9 |
| 27 | 37 | 6 | Noizu | Summer 91 (Looking Back) | 314 (27) | 31 (46) | 367129 (-) | (16) | 79,5 |
| 28 | 31 | 3 | Imagine Dragons | Wrecked | 305,9 (29) | 28 (48) | 388916 (50) | (17) | 79,3 |
| 29 | 27 | 9 | Imanbek & Sean Paul ft. Sofía Reyes | Dancing On Dangerous | 370,5 (20) | <10 (-) | 469781 (44) | (43) | 78,7 |
| 30 | 23 | 21 | Suzan & Freek | Goud | 142,9 (-) | 79 (14) | 672927 (21) | (-) | 76,5 |
| 31 | 30 | 4 | remme | the moment | 377,8 (19) | 26 (-) | 307088 (-) | (-) | 75,7 |
| 32 | 33 | 4 | P!nk | All I Know So Far | 328 (25) | 21 (-) | 301580 (-) | (29) | 72,1 |
| 33 | 17 | 18 | Lost Frequencies | Rise | 223,6 (34) | <10 (-) | 616692 (26) | (45) | 70,4 |
| 34 | 34 | 11 | Fred again.. & The Blessed Madonna | Marea (We’ve Lost Dancing) | 49,7 (-) | 108 (6) | 738755 (16) | (7) | 69,1 |
| 35 | 36 | 21 | Joel Corry, RAYE & David Guetta | BED | 150,8 (-) | 27 (49) | 634159 (23) | (-) | 66,5 |
| 36 | 32 | 6 | Antoon | Hyperventilatie | 60,8 (-) | 10 (-) | 1111806 (5) | (-) | 66,5 |
| 37 | 24 | 19 | Imagine Dragons | Follow You | 288 (31) | 23 (-) | 294566 (-) | (42) | 66,4 |
| 38 | 35 | 24 | Riton & Nightcrawlers ft. Mufasa & Hypeman | Friday [Dopamine Re-Edit] | 98,3 (-) | 42 (40) | 676477 (19) | (-) | 61,9 |
| 39 | 40 | 5 | Måneskin | I WANNA BE YOUR SLAVE | 43,6 (-) | 79 (15) | 694108 (18) | (30) | 60,1 |
| 40 | 39 | 2 | Anne-Marie & Niall Horan | Our Song | 306 (28) | <10 (-) | 261389 (-) | (-) | 59,5 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten