Super Top 40 week 27 2021
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 29 | 2 | Ed Sheeran | Bad Habits | 589,5 (10) | 337 (1) | 1115379 (3) | (1) | 195,5 |
| 2 | 2 | 7 | Olivia Rodrigo | good 4 u | 499,5 (17) | 79 (17) | 1576667 (1) | (9) | 178,0 |
| 3 | 3 | 9 | Kris Kross Amsterdam, Shaggy & Conor Maynard | Early In The Morning | 523,3 (14) | 204 (2) | 952344 (8) | (5) | 163,5 |
| 4 | 1 | 8 | Martin Garrix ft. Bono & The Edge | We Are the People | 810,5 (2) | 83 (14) | 656596 (25) | (8) | 154,4 |
| 5 | 4 | 7 | Afrojack & David Guetta | Hero | 743,8 (4) | 113 (8) | 625281 (29) | (6) | 151,2 |
| 6 | 6 | 14 | Chef'Special | Afraid Of The Dark | 617,3 (8) | 95 (11) | 821043 (12) | (11) | 150,2 |
| 7 | 17 | 15 | Lost Frequencies | Rise | 721,5 (6) | 36 (39) | 630949 (28) | (20) | 132,9 |
| 8 | 9 | 12 | Ofenbach ft. Lagique | Wasted Love | 835 (1) | 20 (-) | 571686 (30) | (40) | 129,3 |
| 9 | 13 | 4 | Calvin Harris ft. Tom Grennan | By Your Side | 608,7 (9) | 91 (12) | 520511 (34) | (10) | 126,4 |
| 10 | 26 | 5 | Justin Wellington ft. Small Jam | Iko Iko (My Bestie) | 413,5 (24) | 147 (3) | 666567 (24) | (2) | 125,3 |
| 11 | 8 | 15 | Tom Grennan | Little Bit of Love | 585,2 (11) | 32 (44) | 672111 (23) | (12) | 123,8 |
| 12 | 5 | 13 | Lil Nas X | MONTERO (Call Me By Your Name) | 469,3 (18) | <10 (-) | 975691 (7) | (18) | 120,9 |
| 13 | 19 | 5 | OneRepublic | Run | 642,9 (7) | 21 (-) | 554072 (32) | (19) | 116,1 |
| 14 | 7 | 18 | Joel Corry, RAYE & David Guetta | BED | 443,8 (19) | 69 (19) | 731365 (17) | (46) | 116,0 |
| 15 | 11 | 3 | Antoon | Hyperventilatie | 237 (40) | 99 (10) | 1015619 (4) | (14) | 114,9 |
| 16 | 12 | 16 | Imagine Dragons | Follow You | 724,6 (5) | 17 (-) | 451449 (41) | (24) | 112,3 |
| 17 | 21 | 4 | Dua Lipa | Love Again | 499,8 (16) | 56 (24) | 478562 (38) | (13) | 106,7 |
| 18 | 16 | 9 | Coldplay | Higher Power | 771,2 (3) | 31 (45) | 306835 (-) | (34) | 105,5 |
| 19 | 15 | 7 | Davina Michelle | Sweet Water | 535,9 (13) | 45 (33) | 487980 (37) | (-) | 102,8 |
| 20 | 20 | 9 | Regard, Troye Sivan & Tate McRae | You | 519,3 (15) | 27 (47) | 489005 (36) | (17) | 102,6 |
| 21 | 18 | 19 | Snelle & Maan | Blijven Slapen | 274 (33) | 83 (15) | 881234 (10) | (-) | 101,2 |
| 22 | 28 | 4 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 420,7 (22) | 19 (-) | 565612 (31) | (22) | 95,8 |
| 23 | 32 | 2 | Måneskin | Beggin' | 41,1 (-) | 112 (9) | 1500504 (2) | (16) | 93,6 |
| 24 | 37 | 5 | Marshmello & Jonas Brothers | Leave Before You Love Me | 421 (21) | 37 (38) | 434599 (43) | (7) | 92,9 |
| 25 | 25 | 18 | Suzan & Freek | Goud | 233 (41) | 61 (22) | 747160 (15) | (39) | 91,4 |
| 26 | 14 | 10 | Doja Cat ft. SZA | Kiss Me More | 286,9 (31) | <10 (-) | 907242 (9) | (23) | 91,1 |
| 27 | 27 | 4 | John Mayer | Last Train Home | 420,4 (23) | 33 (43) | 431182 (45) | (15) | 90,6 |
| 28 | 23 | 8 | Fred again.. & The Blessed Madonna | Marea (We’ve Lost Dancing) | 119 (-) | 128 (5) | 779609 (14) | (3) | 86,9 |
| 29 | 24 | 21 | Riton & Nightcrawlers ft. Mufasa & Hypeman | Friday [Dopamine Re-Edit] | 154,8 (-) | 123 (6) | 742230 (16) | (-) | 84,4 |
| 30 | 34 | 6 | Imanbek & Sean Paul ft. Sofía Reyes | Dancing On Dangerous | 434,8 (20) | 10 (-) | 427403 (46) | (30) | 83,4 |
| 31 | 10 | 12 | Majestic & Boney M. | Rasputin | 164 (-) | 121 (7) | 704961 (19) | (-) | 82,1 |
| 32 | 22 | 7 | Alesso & Armin van Buuren | Leave a Little Love | 549,6 (12) | <10 (-) | 344813 (-) | (50) | 78,7 |
| 33 | - | 1 | remme | the moment | 394,1 (27) | 55 (25) | 274016 (-) | (25) | 78,3 |
| 34 | 35 | 2 | Måneskin | I WANNA BE YOUR SLAVE | 41,7 (-) | 58 (23) | 988038 (5) | (31) | 67,1 |
| 35 | 31 | 3 | Noizu | Summer 91 (Looking Back) | 304,7 (29) | 41 (35) | 253280 (-) | (28) | 65,7 |
| 36 | 39 | 19 | P!nk & Willow Sage Hart | Cover Me In Sunshine | 223,3 (43) | 27 (48) | 417364 (47) | (-) | 63,4 |
| 37 | - | 1 | P!nk | All I Know So Far | 396,1 (26) | <10 (-) | 244339 (-) | (21) | 62,3 |
| 38 | - | 1 | Ava Max | EveryTime I Cry | 346,7 (28) | 26 (50) | 227816 (-) | (-) | 61,9 |
| 39 | 33 | 15 | Justin Bieber ft. Daniel Caesar & GIVĒON | Peaches | 97,3 (-) | 50 (28) | 647135 (26) | (-) | 58,5 |
| 40 | - | 1 | VINAI ft. Vamero | Rise Up | 301,1 (30) | 26 (-) | 192330 (-) | (26) | 57,6 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten