Super Top 40 week 23 2021
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 3 | Olivia Rodrigo | good 4 u | 430,8 (20) | 102 (14) | 2139753 (1) | (4) | 194,5 |
| 2 | 7 | 10 | Chef'Special | Afraid Of The Dark | 798,9 (1) | 74 (21) | 796525 (16) | (5) | 160,2 |
| 3 | 4 | 11 | Tom Grennan | Little Bit of Love | 785,3 (2) | 50 (35) | 803374 (14) | (8) | 154,0 |
| 4 | 2 | 14 | Joel Corry, RAYE & David Guetta | BED | 779,1 (3) | 17 (-) | 978305 (13) | (25) | 152,0 |
| 5 | 3 | 15 | Snelle & Maan | Blijven Slapen | 450,4 (17) | 113 (11) | 1255547 (3) | (38) | 151,4 |
| 6 | 8 | 11 | Lost Frequencies | Rise | 745,6 (5) | 71 (24) | 734579 (19) | (11) | 149,5 |
| 7 | 6 | 8 | Majestic & Boney M. | Rasputin | 515,5 (9) | 122 (10) | 981959 (12) | (23) | 148,2 |
| 8 | 9 | 12 | Imagine Dragons | Follow You | 747,9 (4) | 56 (29) | 532098 (40) | (18) | 130,3 |
| 9 | 5 | 14 | Suzan & Freek | Goud | 330 (33) | 125 (9) | 1032328 (10) | (29) | 127,1 |
| 10 | 15 | 5 | Kris Kross Amsterdam, Shaggy & Conor Maynard | Early In The Morning | 342 (31) | 99 (15) | 982572 (11) | (3) | 126,5 |
| 11 | 17 | 19 | ATB, Topic & A7S | Your Love (9PM) | 510 (10) | 34 (46) | 723732 (20) | (35) | 114,9 |
| 12 | 12 | 15 | P!nk & Willow Sage Hart | Cover Me In Sunshine | 379,2 (26) | 105 (12) | 719065 (21) | (33) | 112,7 |
| 13 | 16 | 8 | Ofenbach ft. Lagique | Wasted Love | 600,8 (7) | 11 (-) | 675746 (24) | (45) | 111,3 |
| 14 | 25 | 9 | Lil Nas X | MONTERO (Call Me By Your Name) | 330,9 (32) | <10 (-) | 1106973 (5) | (12) | 108,6 |
| 15 | 30 | 3 | Afrojack & David Guetta | Hero | 456 (15) | 148 (5) | 409996 (-) | (6) | 107,5 |
| 16 | 22 | 5 | Regard, Troye Sivan & Tate McRae | You | 505,7 (11) | 39 (40) | 537660 (39) | (13) | 106,5 |
| 17 | 18 | 4 | Martin Garrix ft. Bono & The Edge | We Are the People | 453,9 (16) | 52 (33) | 571847 (32) | (16) | 106,0 |
| 18 | 19 | 17 | Riton & Nightcrawlers ft. Mufasa & Hypeman | Friday [Dopamine Re-Edit] | 175 (46) | 75 (20) | 1091005 (6) | (36) | 98,7 |
| 19 | 13 | 3 | Davina Michelle | Sweet Water | 348,6 (29) | 84 (18) | 592300 (28) | (44) | 96,8 |
| 20 | 21 | 6 | Doja Cat ft. SZA | Kiss Me More | 273 (34) | <10 (-) | 1058763 (8) | (10) | 95,8 |
| 21 | 27 | 4 | Fred again.. & The Blessed Madonna | Marea (We’ve Lost Dancing) | 146,7 (-) | 134 (8) | 783405 (17) | (1) | 90,2 |
| 22 | 28 | 5 | Leony | Faded Love | 503,6 (12) | 15 (-) | 384025 (-) | (9) | 89,1 |
| 23 | 10 | 17 | Sia & David Guetta | Floating Through Space | 397,2 (24) | 16 (-) | 589510 (29) | (46) | 88,9 |
| 24 | 20 | 3 | Ronnie Flex & Emma Heesters & Kris Kross Amsterdam | Alles Wat Ik Mis | 166,8 (49) | 11 (-) | 1180550 (4) | (41) | 86,9 |
| 25 | 23 | 5 | Coldplay | Higher Power | 465,1 (14) | 46 (36) | 370180 (-) | (48) | 86,7 |
| 26 | 11 | 11 | Justin Bieber ft. Daniel Caesar & GIVĒON | Peaches | 143,9 (-) | 55 (32) | 1067026 (7) | (-) | 84,8 |
| 27 | 14 | 2 | Måneskin | ZITTI E BUONI | 47,1 (-) | 84 (17) | 1470893 (2) | (50) | 83,0 |
| 28 | 34 | 3 | Alesso & Armin van Buuren | Leave a Little Love | 607,6 (6) | <10 (-) | 353940 (-) | (-) | 82,3 |
| 29 | - | 1 | Marshmello & Jonas Brothers | Leave Before You Love Me | 376,8 (27) | 63 (25) | 269329 (-) | (7) | 78,2 |
| 30 | 38 | 2 | Imanbek & Sean Paul ft. Sofía Reyes | Dancing On Dangerous | 416,2 (22) | 17 (-) | 332501 (-) | (15) | 77,7 |
| 31 | 35 | 11 | Miley Cyrus | Angels Like You | 490,2 (13) | <10 (-) | 327273 (-) | (21) | 75,8 |
| 32 | 29 | 19 | Nathan Evans | Wellerman (Sea Shanty / 220 KID x Billen Ted Remix) | 215,2 (40) | 61 (26) | 595627 (27) | (-) | 75,0 |
| 33 | 40 | 4 | BLØF | Horizon | 406,8 (23) | 19 (-) | 346329 (-) | (-) | 72,3 |
| 34 | - | 1 | Justin Wellington ft. Small Jam | Iko Iko (My Bestie) | 169,6 (48) | 138 (7) | 396349 (-) | (2) | 71,9 |
| 35 | - | 1 | Marco Borsato, Rolf Sanchez & John Ewbank | Hef Je Glas | 162 (50) | 85 (16) | 506783 (43) | (24) | 70,8 |
| 36 | - | 1 | OneRepublic | Run | 392,6 (25) | <10 (-) | 311723 (-) | (27) | 68,9 |
| 37 | 26 | 7 | Jaap Reesema | Alles Komt Goed | 128,4 (-) | 73 (23) | 552149 (35) | (14) | 67,7 |
| 38 | 33 | 18 | Sheppard | Learning to Fly | 534,9 (8) | <10 (-) | 233191 (-) | (-) | 64,9 |
| 39 | 31 | 13 | Justin Bieber | Hold On | 433,4 (18) | <10 (-) | 425976 (49) | (-) | 62,1 |
| 40 | 37 | 10 | Davina Michelle | Nobody Is Perfect | 433,2 (19) | <10 (-) | 270020 (-) | (-) | 61,5 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten