Super Top 40 week 8 2021
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 4 | 4 | Nathan Evans | Wellerman (Sea Shanty / 220 KID x Billen Ted Remix) | 288,9 (14) | 175 (5) | 1331814 (2) | (1) | 187,7 |
| 2 | 2 | 6 | Olivia Rodrigo | drivers license | 287,3 (15) | 89 (12) | 1517471 (1) | (4) | 183,2 |
| 3 | 1 | 21 | Tiësto | The Business | 318,9 (9) | 170 (6) | 1129816 (4) | (24) | 176,3 |
| 4 | 3 | 15 | Jaap Reesema & Pommelien Thijs | Nu Wij Niet Meer Praten | 313,1 (10) | 179 (4) | 1071091 (5) | (6) | 176,1 |
| 5 | 5 | 12 | Jason Derulo & Nuka | Love Not War (The Tampa Beat) | 377,5 (6) | 89 (13) | 864449 (9) | (11) | 159,0 |
| 6 | 6 | 10 | Robin Schulz ft. KIDDO | All We Got | 471,9 (1) | 15 (48) | 883615 (8) | (17) | 152,9 |
| 7 | 9 | 7 | The Kid LAROI | WITHOUT YOU | 395,9 (4) | <10 (-) | 1185117 (3) | (7) | 151,3 |
| 8 | 7 | 8 | Justin Bieber | Anyone | 401 (2) | 30 (37) | 793708 (11) | (25) | 140,8 |
| 9 | 8 | 5 | Thomas Acda, Paul de Munnik & Maan ft. Typhoon | Als Ik Je Weer Zie | 212,1 (30) | 79 (15) | 995789 (6) | (5) | 135,1 |
| 10 | 10 | 14 | Meduza ft. Dermot Kennedy | Paradise | 397,1 (3) | 10 (-) | 828318 (10) | (27) | 133,8 |
| 11 | 29 | 2 | Riton & Nightcrawlers ft. Mufasa & Hypeman | Friday [Dopamine Re-Edit] | 254,8 (23) | 108 (8) | 629766 (20) | (2) | 124,7 |
| 12 | 23 | 4 | ATB, Topic & A7S | Your Love (9PM) | 280 (16) | 60 (20) | 637487 (19) | (9) | 120,7 |
| 13 | 16 | 6 | Purple Disco Machine & Sophie and the Giants | Hypnotized | 375 (7) | 59 (21) | 442221 (45) | (8) | 119,9 |
| 14 | 11 | 9 | Ed Sheeran | Afterglow | 242,2 (25) | 84 (14) | 645736 (18) | (13) | 118,2 |
| 15 | 13 | 6 | Shane Codd | Get Out My Head | 384,9 (5) | 18 (44) | 503306 (34) | (10) | 115,2 |
| 16 | 25 | 3 | Rolf Sanchez | Ven Ven | 264,8 (22) | 94 (11) | 526768 (29) | (15) | 114,6 |
| 17 | 12 | 15 | Maluma & The Weeknd | Hawái (Remix) | 296,5 (12) | 43 (29) | 554207 (25) | (19) | 112,0 |
| 18 | - | 1 | Dua Lipa | We're Good | 292,5 (13) | 44 (26) | 509962 (33) | (21) | 107,9 |
| 19 | 15 | 10 | Tim Dawn | To Love Somebody | 277,2 (17) | 44 (27) | 444574 (44) | (12) | 101,4 |
| 20 | 17 | 2 | Sia & David Guetta | Floating Through Space | 250,7 (24) | 39 (32) | 484403 (38) | (18) | 98,5 |
| 21 | 20 | 21 | Miss Montreal | Door De Wind | 121,2 (45) | 155 (7) | 613735 (21) | (29) | 96,6 |
| 22 | 14 | 8 | HVME | Goosebumps | 132,5 (44) | 17 (46) | 994011 (7) | (34) | 96,1 |
| 23 | 18 | 22 | Tate McRae | you broke me first | 233 (27) | 19 (42) | 677155 (14) | (-) | 93,0 |
| 24 | 19 | 32 | Joel Corry ft. MNEK | Head & Heart | 140,3 (42) | 47 (24) | 727392 (12) | (37) | 91,3 |
| 25 | 21 | 14 | Ava Max | Who's Laughing Now | 322,8 (8) | <10 (-) | 330580 (-) | (36) | 83,4 |
| 26 | 22 | 23 | David Guetta & Sia | Let's Love | 265,7 (20) | 47 (25) | 270997 (-) | (31) | 82,0 |
| 27 | - | 1 | Hans Teeuwen & Bjørgen | Lockdown L*l | 119,8 (46) | 291 (1) | 252477 (-) | (3) | 81,6 |
| 28 | 27 | 18 | Snelle & Ronnie Flex | In De Schuur | 138,9 (43) | 24 (41) | 650652 (16) | (38) | 81,1 |
| 29 | - | 1 | Ava Max | My Head & My Heart | 234,7 (26) | 26 (40) | 290551 (-) | (20) | 76,7 |
| 30 | 30 | 3 | Sheppard | Learning to Fly | 274,6 (19) | 18 (45) | 240342 (-) | (26) | 74,6 |
| 31 | 28 | 23 | The Weeknd | Save Your Tears | 54,3 (-) | 76 (16) | 711922 (13) | (33) | 73,5 |
| 32 | 24 | 4 | Jason Derulo ft. Adam Levine | Lifestyle | 214,9 (28) | <10 (-) | 473337 (39) | (-) | 72,1 |
| 33 | 37 | 2 | Martin Garrix ft. Tove Lo | Pressure | 103,2 (48) | 30 (36) | 395391 (48) | (16) | 63,4 |
| 34 | 33 | 26 | BANNERS | Someone To You | 184,3 (32) | <10 (-) | 338045 (-) | (32) | 61,2 |
| 35 | 36 | 3 | Lucas & Steve | I Want It All | 276,2 (18) | <10 (-) | 206660 (-) | (49) | 60,7 |
| 36 | 31 | 18 | Ofenbach & Quarterhead ft. Norma Jean Martine | Head Shoulders Knees & Toes | 86,1 (-) | 11 (-) | 652075 (15) | (-) | 60,4 |
| 37 | 34 | 28 | Master KG ft. Nomcebo Zikode | Jerusalema | 51,4 (-) | 196 (2) | 283507 (-) | (22) | 59,3 |
| 38 | 26 | 45 | The Weeknd | Blinding Lights | 58,8 (-) | 66 (18) | 549709 (26) | (-) | 57,0 |
| 39 | - | 1 | Sara Kays | Remember That Night? | 158,5 (38) | <10 (-) | 445964 (43) | (-) | 56,7 |
| 40 | 32 | 7 | Krezip | You Are Not Alone | 157 (39) | 13 (-) | 312190 (-) | (-) | 55,5 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten