Super Top 40 week 46 2020
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 13 | Master KG ft. Nomcebo Zikode | Jerusalema | 580,3 (13) | 572 (1) | 1036569 (9) | (2) | 207,9 |
| 2 | 3 | 6 | Tiësto | The Business | 605,4 (12) | 246 (3) | 1117156 (7) | (3) | 189,0 |
| 3 | 2 | 17 | Joel Corry ft. MNEK | Head & Heart | 711,1 (5) | 113 (6) | 1203930 (5) | (13) | 186,5 |
| 4 | 5 | 6 | Miss Montreal | Door De Wind | 412,8 (22) | 451 (2) | 1089815 (8) | (5) | 179,1 |
| 5 | 4 | 8 | Justin Bieber ft. Chance the Rapper | Holy | 625,8 (11) | 51 (23) | 1118133 (6) | (18) | 158,3 |
| 6 | 7 | 3 | Justin Bieber & benny blanco | Lonely | 391,6 (24) | 76 (11) | 1467075 (3) | (15) | 154,0 |
| 7 | 9 | 10 | 24kGoldn ft. iann dior | Mood | 390,4 (25) | 56 (19) | 1566022 (1) | (24) | 152,5 |
| 8 | 8 | 12 | Sam Feldt & VIZE ft. Leony | Far Away From Home | 737 (3) | 36 (29) | 855521 (18) | (14) | 149,8 |
| 9 | 6 | 12 | Miley Cyrus | Midnight Sky | 786,4 (2) | 74 (12) | 662109 (24) | (16) | 149,8 |
| 10 | 10 | 11 | BANNERS | Someone To You | 718,2 (4) | 18 (48) | 843587 (19) | (9) | 141,4 |
| 11 | 13 | 8 | David Guetta & Sia | Let's Love | 831,9 (1) | 87 (9) | 440542 (50) | (7) | 138,9 |
| 12 | 14 | 10 | Jason Derulo | Take You Dancing | 649,1 (9) | 29 (37) | 811997 (20) | (21) | 135,5 |
| 13 | 11 | 11 | The Weeknd | Save Your Tears | 701,2 (6) | 64 (15) | 541911 (38) | (8) | 132,1 |
| 14 | 12 | 15 | Ava Max | Kings & Queens | 687,9 (7) | 53 (21) | 617176 (30) | (32) | 130,7 |
| 15 | 22 | 3 | Ofenbach & Quarterhead ft. Norma Jean Martine | Head Shoulders Knees & Toes | 511,8 (16) | 79 (10) | 657589 (25) | (6) | 125,7 |
| 16 | 19 | 8 | Clean Bandit & Mabel ft. 24KGoldn | Tick Tock | 661,8 (8) | 21 (45) | 638198 (27) | (25) | 121,7 |
| 17 | 24 | 4 | Dua Lipa ft. DaBaby | Levitating | 474,4 (18) | 51 (24) | 600247 (33) | (30) | 109,4 |
| 18 | 15 | 5 | Shawn Mendes | Wonder | 528,4 (15) | 12 (-) | 719855 (21) | (44) | 107,9 |
| 19 | 18 | 11 | BTS | Dynamite | 388,2 (26) | 52 (22) | 696988 (22) | (41) | 104,9 |
| 20 | 17 | 3 | Snelle & Ronnie Flex | In De Schuur | 254,3 (33) | 28 (38) | 977438 (12) | (26) | 99,4 |
| 21 | - | 1 | Harry Styles | Golden | 569,7 (14) | 58 (18) | 316890 (-) | (28) | 97,9 |
| 22 | 25 | 2 | Ariana Grande | positions | 257,4 (32) | 24 (42) | 1030282 (10) | (-) | 95,9 |
| 23 | 21 | 7 | Lost Frequencies & Mathieu Koss | Don't Leave Me Now | 645,3 (10) | <10 (-) | 429060 (-) | (19) | 95,4 |
| 24 | 26 | 15 | J Balvin, Dua Lipa, Bad Bunny & Tainy | UN DIA (ONE DAY) | 398,4 (23) | 28 (39) | 554518 (37) | (20) | 94,6 |
| 25 | 28 | 19 | Nea | Some Say (Felix Jaehn Remix) | 423 (19) | 19 (47) | 590016 (35) | (37) | 94,3 |
| 26 | 27 | 6 | Sam Smith | Diamonds | 415,9 (21) | 36 (31) | 470230 (48) | (29) | 91,6 |
| 27 | 23 | 15 | Rolf Sanchez | Más Más Más | 184,4 (46) | 60 (17) | 946193 (14) | (49) | 90,5 |
| 28 | 30 | 7 | Tate McRae | you broke me first | 281,2 (31) | <10 (-) | 927403 (15) | (33) | 87,6 |
| 29 | 16 | 12 | Suzan & Freek & Snelle | De Overkant | 211,6 (40) | 24 (43) | 946507 (13) | (-) | 85,6 |
| 30 | 20 | 7 | Internet Money & Gunna ft. Don Toliver & NAV | Lemonade | 113,9 (-) | <10 (-) | 1344115 (4) | (17) | 83,5 |
| 31 | 36 | 3 | Lucas & Steve ft. Alida | Another Life | 498,5 (17) | 15 (-) | 313610 (-) | (27) | 81,6 |
| 32 | 29 | 3 | Nothing But Thieves | Impossible | 311,2 (30) | 61 (16) | 260840 (-) | (4) | 72,7 |
| 33 | - | 1 | Ava Max | Who's Laughing Now | 419,2 (20) | 34 (33) | 191103 (-) | (22) | 69,8 |
| 34 | 34 | 21 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 179,2 (47) | 44 (26) | 526696 (41) | (48) | 67,0 |
| 35 | 40 | 2 | Keith Urban & P!nk | One Too Many | 361,6 (27) | 16 (-) | 203305 (-) | (10) | 62,9 |
| 36 | 32 | 23 | Harry Styles | Watermelon Sugar | 148,9 (-) | 91 (7) | 535123 (39) | (-) | 59,7 |
| 37 | 33 | 2 | Kris Kross Amsterdam ft. Bilal Wahib & Emma Heesters | Donderdag | 126,1 (-) | 16 (50) | 580189 (36) | (38) | 57,8 |
| 38 | 31 | 10 | Zoe Wees | Control | 200,4 (42) | <10 (-) | 366694 (-) | (11) | 56,1 |
| 39 | 37 | 7 | James Bay | Chew On My Heart | 347,2 (29) | <10 (-) | 241900 (-) | (39) | 55,8 |
| 40 | 39 | 2 | Yssi SB ft. Qlas & Blacka, Ashafar & ADF Samski | Scooter | 0 (-) | 13 (-) | 1519721 (2) | (46) | 55,5 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten