Super Top 40 week 45 2020
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 12 | Master KG ft. Nomcebo Zikode | Jerusalema | 607,5 (11) | 652 (1) | 1137716 (8) | (1) | 208,1 |
| 2 | 2 | 16 | Joel Corry ft. MNEK | Head & Heart | 767,3 (5) | 124 (7) | 1258286 (5) | (11) | 186,7 |
| 3 | 3 | 5 | Tiësto | The Business | 614,6 (10) | 229 (4) | 1047451 (10) | (2) | 172,4 |
| 4 | 4 | 7 | Justin Bieber ft. Chance the Rapper | Holy | 675,7 (7) | 51 (31) | 1225533 (6) | (17) | 160,8 |
| 5 | 6 | 5 | Miss Montreal | Door De Wind | 275 (36) | 614 (2) | 1151955 (7) | (3) | 158,5 |
| 6 | 7 | 11 | Miley Cyrus | Midnight Sky | 870,1 (1) | 74 (19) | 684963 (24) | (14) | 149,7 |
| 7 | 5 | 2 | Justin Bieber & benny blanco | Lonely | 423,8 (22) | 80 (14) | 1423523 (3) | (13) | 149,0 |
| 8 | 9 | 11 | Sam Feldt & VIZE ft. Leony | Far Away From Home | 801,4 (3) | 36 (42) | 886017 (17) | (16) | 148,9 |
| 9 | 8 | 9 | 24kGoldn ft. iann dior | Mood | 416,2 (23) | 44 (36) | 1599006 (2) | (22) | 146,9 |
| 10 | 13 | 10 | BANNERS | Someone To You | 780,4 (4) | 14 (-) | 869924 (18) | (12) | 138,9 |
| 11 | 15 | 10 | The Weeknd | Save Your Tears | 811,6 (2) | 41 (38) | 539365 (41) | (7) | 128,2 |
| 12 | 10 | 14 | Ava Max | Kings & Queens | 624,3 (9) | 75 (17) | 677570 (25) | (27) | 126,4 |
| 13 | 14 | 7 | David Guetta & Sia | Let's Love | 765,9 (6) | 85 (12) | 433173 (-) | (6) | 124,5 |
| 14 | 11 | 9 | Jason Derulo | Take You Dancing | 572,1 (13) | 37 (41) | 836219 (19) | (33) | 122,8 |
| 15 | 17 | 4 | Shawn Mendes | Wonder | 558,2 (14) | 25 (47) | 771649 (20) | (43) | 112,7 |
| 16 | 12 | 11 | Suzan & Freek & Snelle | De Overkant | 366,2 (28) | 64 (23) | 995737 (12) | (50) | 112,2 |
| 17 | 24 | 2 | Snelle & Ronnie Flex | In De Schuur | 277,8 (35) | 65 (22) | 917202 (16) | (25) | 102,1 |
| 18 | 16 | 10 | BTS | Dynamite | 456,6 (20) | 20 (-) | 743834 (21) | (35) | 101,5 |
| 19 | 22 | 7 | Clean Bandit & Mabel ft. 24KGoldn | Tick Tock | 600,9 (12) | <10 (-) | 638960 (29) | (26) | 100,3 |
| 20 | 20 | 6 | Internet Money & Gunna ft. Don Toliver & NAV | Lemonade | 163,9 (-) | 18 (-) | 1414107 (4) | (15) | 96,7 |
| 21 | 25 | 6 | Lost Frequencies & Mathieu Koss | Don't Leave Me Now | 667,2 (8) | <10 (-) | 414695 (-) | (18) | 96,5 |
| 22 | 40 | 2 | Ofenbach & Quarterhead ft. Norma Jean Martine | Head Shoulders Knees & Toes | 478,2 (17) | 48 (32) | 421049 (-) | (5) | 93,9 |
| 23 | 19 | 14 | Rolf Sanchez | Más Más Más | 202,3 (48) | 65 (21) | 1021654 (11) | (-) | 91,6 |
| 24 | 26 | 3 | Dua Lipa ft. DaBaby | Levitating | 501,3 (15) | 18 (-) | 566474 (37) | (-) | 91,4 |
| 25 | - | 1 | Ariana Grande | positions | 194 (50) | 77 (15) | 1054029 (9) | (-) | 89,9 |
| 26 | 23 | 14 | J Balvin, Dua Lipa, Bad Bunny & Tainy | UN DIA (ONE DAY) | 446,9 (21) | <10 (-) | 590951 (33) | (21) | 89,0 |
| 27 | 29 | 5 | Sam Smith | Diamonds | 479 (16) | 34 (44) | 415385 (-) | (23) | 88,7 |
| 28 | 18 | 18 | Nea | Some Say (Felix Jaehn Remix) | 464,9 (19) | <10 (-) | 605197 (30) | (39) | 87,4 |
| 29 | 32 | 2 | Nothing But Thieves | Impossible | 465,8 (18) | 74 (18) | 237836 (-) | (4) | 81,6 |
| 30 | 21 | 6 | Tate McRae | you broke me first | 243,7 (40) | <10 (-) | 973762 (15) | (40) | 80,1 |
| 31 | 33 | 9 | Zoe Wees | Control | 356 (30) | 25 (49) | 375014 (-) | (9) | 74,4 |
| 32 | 27 | 22 | Harry Styles | Watermelon Sugar | 245,7 (39) | 109 (9) | 602097 (31) | (-) | 73,1 |
| 33 | - | 1 | Kris Kross Amsterdam ft. Bilal Wahib & Emma Heesters | Donderdag | 194,9 (49) | 55 (27) | 546637 (39) | (20) | 71,6 |
| 34 | 28 | 20 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 230,8 (43) | 36 (43) | 567299 (36) | (48) | 70,3 |
| 35 | 31 | 9 | Racoon | De Echte Vent | 165,6 (-) | 52 (29) | 671191 (26) | (44) | 70,3 |
| 36 | 34 | 2 | Lucas & Steve ft. Alida | Another Life | 415,2 (24) | <10 (-) | 300611 (-) | (29) | 63,4 |
| 37 | 38 | 6 | James Bay | Chew On My Heart | 407,2 (25) | <10 (-) | 243031 (-) | (36) | 57,7 |
| 38 | 30 | 22 | Black Eyed Peas, Ozuna & J. Rey Soul | MAMACITA | 278,5 (34) | 17 (-) | 354517 (-) | (-) | 56,6 |
| 39 | - | 1 | Yssi SB ft. Qlas & Blacka, Ashafar & ADF Samski | Scooter | 0 (-) | 22 (-) | 2020419 (1) | (-) | 56,4 |
| 40 | - | 1 | Keith Urban & P!nk | One Too Many | 401,6 (26) | <10 (-) | 159542 (-) | (10) | 56,4 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten