Super Top 40 week 2 2021
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 15 | Tiësto | The Business | 830,6 (1) | 206 (5) | 1168188 (1) | (10) | 219,2 |
| 2 | 2 | 9 | Jaap Reesema & Pommelien Thijs | Nu Wij Niet Meer Praten | 650,1 (6) | 175 (6) | 1093358 (2) | (1) | 191,5 |
| 3 | 3 | 6 | Jason Derulo & Nuka | Love Not War (The Tampa Beat) | 775,7 (2) | 124 (9) | 880607 (6) | (2) | 182,5 |
| 4 | 6 | 15 | Miss Montreal | Door De Wind | 408,8 (21) | 420 (2) | 812460 (9) | (12) | 160,8 |
| 5 | 33 | 2 | Justin Bieber | Anyone | 505,4 (14) | 172 (7) | 907047 (5) | (15) | 158,8 |
| 6 | 9 | 8 | Meduza ft. Dermot Kennedy | Paradise | 769,8 (3) | 37 (37) | 688076 (17) | (23) | 145,8 |
| 7 | 10 | 4 | Robin Schulz ft. KIDDO | All We Got | 593,7 (8) | 57 (25) | 669748 (19) | (4) | 136,0 |
| 8 | 5 | 12 | Ofenbach & Quarterhead ft. Norma Jean Martine | Head Shoulders Knees & Toes | 532,2 (12) | 36 (41) | 830553 (8) | (22) | 133,0 |
| 9 | 13 | 3 | Ed Sheeran | Afterglow | 500,5 (15) | 124 (10) | 588533 (24) | (5) | 130,7 |
| 10 | 4 | 16 | Tate McRae | you broke me first | 592,6 (9) | 19 (-) | 777064 (11) | (20) | 130,7 |
| 11 | 8 | 26 | Joel Corry ft. MNEK | Head & Heart | 346,1 (27) | 83 (16) | 962427 (3) | (26) | 128,1 |
| 12 | 7 | 17 | David Guetta & Sia | Let's Love | 768,8 (4) | 58 (23) | 393913 (49) | (17) | 126,3 |
| 13 | 16 | 7 | Miley Cyrus ft. Dua Lipa | Prisoner | 548,2 (10) | 12 (-) | 644662 (22) | (47) | 108,9 |
| 14 | 15 | 22 | Master KG ft. Nomcebo Zikode | Jerusalema | 232 (38) | 448 (1) | 420347 (48) | (9) | 106,1 |
| 15 | 26 | 2 | HVME | Goosebumps | 229,8 (39) | 62 (22) | 833877 (7) | (6) | 103,8 |
| 16 | 11 | 9 | Maluma & The Weeknd | Hawái (Remix) | 481,6 (16) | 29 (45) | 474919 (37) | (7) | 103,5 |
| 17 | 19 | 16 | Lost Frequencies & Mathieu Koss | Don't Leave Me Now | 620,4 (7) | <10 (-) | 432128 (46) | (29) | 99,4 |
| 18 | 30 | 12 | Snelle & Ronnie Flex | In De Schuur | 301,9 (31) | 43 (31) | 698008 (16) | (34) | 98,3 |
| 19 | 12 | 20 | BANNERS | Someone To You | 533,8 (11) | <10 (-) | 529460 (28) | (31) | 96,8 |
| 20 | 25 | 8 | Ava Max | Who's Laughing Now | 729,8 (5) | <10 (-) | 299656 (-) | (25) | 95,1 |
| 21 | 31 | 4 | Tim Dawn | To Love Somebody | 422 (20) | 70 (18) | 330657 (-) | (3) | 93,8 |
| 22 | 20 | 7 | Shawn Mendes & Justin Bieber | Monster | 366,9 (26) | <10 (-) | 667260 (20) | (33) | 92,1 |
| 23 | 22 | 17 | Clean Bandit & Mabel ft. 24KGoldn | Tick Tock | 465,5 (17) | <10 (-) | 461485 (39) | (50) | 85,8 |
| 24 | - | 1 | Krezip | You Are Not Alone | 341 (28) | 143 (8) | 259440 (-) | (30) | 83,6 |
| 25 | 14 | 30 | DI-RECT | Soldier On | 129,1 (-) | 332 (3) | 435432 (45) | (37) | 80,4 |
| 26 | 21 | 12 | Justin Bieber & benny blanco | Lonely | 186,8 (47) | 29 (44) | 759265 (12) | (-) | 78,0 |
| 27 | 40 | 6 | Nona | Forever Yours | 284 (33) | 65 (21) | 327202 (-) | (8) | 77,8 |
| 28 | 27 | 13 | Dua Lipa ft. DaBaby | Levitating | 312,7 (30) | <10 (-) | 529091 (29) | (45) | 77,8 |
| 29 | 32 | 21 | Miley Cyrus | Midnight Sky | 390,5 (23) | 39 (35) | 272110 (-) | (35) | 76,2 |
| 30 | 28 | 19 | Jason Derulo | Take You Dancing | 241,1 (37) | 25 (47) | 532784 (27) | (38) | 76,1 |
| 31 | 23 | 3 | Galantis & NGHTMRE ft. Liam O'Donnell | Tu Tu Tu (That's Why We) | 392,9 (22) | 20 (-) | 270950 (-) | (24) | 73,7 |
| 32 | 24 | 19 | 24kGoldn ft. iann dior | Mood | 118,9 (-) | 17 (-) | 945373 (4) | (-) | 70,2 |
| 33 | 29 | 12 | Lucas & Steve ft. Alida | Another Life | 440,5 (19) | <10 (-) | 275380 (-) | (-) | 65,3 |
| 34 | - | 1 | The Kid LAROI | WITHOUT YOU | 106,2 (-) | <10 (-) | 800000 (10) | (13) | 64,6 |
| 35 | 35 | 21 | Sam Feldt & VIZE ft. Leony | Far Away From Home | 229,1 (40) | <10 (-) | 503491 (33) | (-) | 62,3 |
| 36 | 37 | 14 | Shawn Mendes | Wonder | 277,2 (35) | 15 (-) | 503719 (32) | (-) | 62,3 |
| 37 | 18 | 43 | The Weeknd | Blinding Lights | 101,3 (-) | 72 (17) | 566421 (25) | (-) | 61,7 |
| 38 | 17 | 50 | Danny Vera | Roller Coaster | 11,8 (-) | 303 (4) | 736221 (13) | (-) | 54,0 |
| 39 | 39 | 17 | Justin Bieber ft. Chance the Rapper | Holy | 164,5 (-) | <10 (-) | 544208 (26) | (-) | 53,5 |
| 40 | 36 | 24 | Ava Max | Kings & Queens | 221,3 (43) | 30 (43) | 241368 (-) | (-) | 50,9 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten