Super Top 40 week 1 2021
| DW | VW | AW | Artiest | Titel | Airplay | iTunes | Spotify | Shazam | Score |
| 1 | 1 | 14 | Tiësto | The Business | 520,7 (1) | 206 (6) | 1088142 (1) | (13) | 218,6 |
| 2 | 2 | 8 | Jaap Reesema & Pommelien Thijs | Nu Wij Niet Meer Praten | 349,6 (15) | 121 (11) | 892604 (3) | (1) | 165,5 |
| 3 | 5 | 5 | Jason Derulo & Nuka | Love Not War (The Tampa Beat) | 388,4 (11) | 92 (13) | 700865 (7) | (6) | 151,1 |
| 4 | 6 | 15 | Tate McRae | you broke me first | 424,9 (6) | 49 (24) | 651212 (12) | (36) | 136,2 |
| 5 | 4 | 11 | Ofenbach & Quarterhead ft. Norma Jean Martine | Head Shoulders Knees & Toes | 365 (13) | 22 (43) | 762061 (6) | (38) | 127,5 |
| 6 | 3 | 14 | Miss Montreal | Door De Wind | 163,2 (38) | 270 (5) | 671493 (10) | (4) | 126,6 |
| 7 | 9 | 16 | David Guetta & Sia | Let's Love | 498,1 (2) | 68 (20) | 349275 (49) | (33) | 122,9 |
| 8 | 12 | 25 | Joel Corry ft. MNEK | Head & Heart | 200,4 (30) | 70 (19) | 908821 (2) | (34) | 121,9 |
| 9 | 7 | 7 | Meduza ft. Dermot Kennedy | Paradise | 471 (4) | <10 (-) | 557143 (19) | (43) | 112,3 |
| 10 | 19 | 3 | Robin Schulz ft. KIDDO | All We Got | 290,6 (19) | 49 (25) | 493440 (24) | (15) | 108,6 |
| 11 | 24 | 8 | Maluma & The Weeknd | Hawái (Remix) | 388,8 (10) | 23 (42) | 412176 (41) | (21) | 107,6 |
| 12 | 8 | 19 | BANNERS | Someone To You | 402,9 (7) | <10 (-) | 476485 (29) | (29) | 105,7 |
| 13 | 38 | 2 | Ed Sheeran | Afterglow | 258,5 (22) | 81 (16) | 444519 (35) | (26) | 102,8 |
| 14 | 34 | 29 | DI-RECT | Soldier On | 113,2 (-) | 391 (3) | 430762 (40) | (8) | 101,6 |
| 15 | 11 | 21 | Master KG ft. Nomcebo Zikode | Jerusalema | 90,3 (-) | 390 (4) | 432135 (39) | (2) | 96,6 |
| 16 | 22 | 6 | Miley Cyrus ft. Dua Lipa | Prisoner | 454,8 (5) | <10 (-) | 565561 (18) | (-) | 95,7 |
| 17 | 17 | 49 | Danny Vera | Roller Coaster | 11,9 (-) | 462 (1) | 857546 (5) | (16) | 95,0 |
| 18 | 32 | 42 | The Weeknd | Blinding Lights | 143,3 (42) | 76 (18) | 626238 (14) | (27) | 94,2 |
| 19 | 15 | 15 | Lost Frequencies & Mathieu Koss | Don't Leave Me Now | 389,5 (9) | <10 (-) | 373415 (45) | (45) | 86,8 |
| 20 | 20 | 6 | Shawn Mendes & Justin Bieber | Monster | 318,8 (18) | <10 (-) | 589505 (17) | (-) | 85,2 |
| 21 | 13 | 11 | Justin Bieber & benny blanco | Lonely | 220,7 (26) | 18 (50) | 694012 (8) | (-) | 82,8 |
| 22 | 23 | 16 | Clean Bandit & Mabel ft. 24KGoldn | Tick Tock | 357,4 (14) | 10 (-) | 409122 (42) | (-) | 79,4 |
| 23 | 25 | 2 | Galantis & NGHTMRE ft. Liam O'Donnell | Tu Tu Tu (That's Why We) | 386,6 (12) | <10 (-) | 227228 (-) | (40) | 78,0 |
| 24 | 33 | 18 | 24kGoldn ft. iann dior | Mood | 138,2 (47) | 10 (-) | 887696 (4) | (-) | 75,8 |
| 25 | 28 | 7 | Ava Max | Who's Laughing Now | 487,6 (3) | <10 (-) | 253282 (-) | (-) | 73,6 |
| 26 | - | 1 | HVME | Goosebumps | 128,2 (-) | 13 (-) | 510349 (22) | (20) | 71,9 |
| 27 | 36 | 12 | Dua Lipa ft. DaBaby | Levitating | 273,3 (20) | <10 (-) | 464021 (30) | (-) | 70,9 |
| 28 | 21 | 18 | Jason Derulo | Take You Dancing | 257,4 (23) | <10 (-) | 488244 (27) | (-) | 70,9 |
| 29 | 31 | 11 | Lucas & Steve ft. Alida | Another Life | 395,2 (8) | <10 (-) | 254221 (-) | (-) | 68,0 |
| 30 | 26 | 11 | Snelle & Ronnie Flex | In De Schuur | 142,4 (44) | 18 (-) | 623205 (15) | (-) | 65,9 |
| 31 | 27 | 3 | Tim Dawn | To Love Somebody | 185,2 (32) | 37 (33) | 189019 (-) | (5) | 64,2 |
| 32 | 18 | 20 | Miley Cyrus | Midnight Sky | 205,5 (29) | 26 (40) | 293656 (-) | (49) | 63,6 |
| 33 | - | 1 | Justin Bieber | Anyone | 183,8 (34) | 139 (9) | 245460 (-) | (-) | 62,9 |
| 34 | - | 27 | Harry Styles | Watermelon Sugar | 146,5 (39) | 86 (15) | 359837 (47) | (-) | 61,4 |
| 35 | 39 | 20 | Sam Feldt & VIZE ft. Leony | Far Away From Home | 176,4 (36) | <10 (-) | 492088 (26) | (-) | 57,1 |
| 36 | 35 | 23 | Ava Max | Kings & Queens | 178,7 (35) | 30 (38) | 251052 (-) | (-) | 50,5 |
| 37 | 37 | 13 | Shawn Mendes | Wonder | 142,4 (44) | <10 (-) | 452541 (33) | (-) | 49,9 |
| 38 | 40 | 10 | Ariana Grande | positions | 65 (-) | <10 (-) | 676066 (9) | (-) | 46,8 |
| 39 | 16 | 16 | Justin Bieber ft. Chance the Rapper | Holy | 98 (-) | <10 (-) | 529585 (21) | (-) | 46,7 |
| 40 | 30 | 5 | Nona | Forever Yours | 270,8 (21) | 40 (30) | <150000 (-) | (17) | 45,3 |
| Verklaring | |||||||||
| Airplay = aantal plays vermenigvuldigd met luisteraandeel (positie in top 50) | |||||||||
| iTunes = aantal verkopen op iTunes (positie in top 50) | |||||||||
| Spotify = aantal streams op Spotify (positie in top 50) | |||||||||
| Shazam = (positie in top 50) | |||||||||
| Score = 40% airplay, 10% iTunes, 40% Spotify, 10% Shazam |
Reacties
Een reactie posten